English Third Division 1920/1921
Historical league standings at 19th March 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 33 | 13 | 2 | 2 | 34 | 13 | 8 | 3 | 5 | 19 | 13 | 21 | 5 | 7 | 53 | 26 | 47 | 2.04 |
| 2 | Southampton | 32 | 12 | 2 | 2 | 40 | 8 | 4 | 8 | 4 | 16 | 16 | 16 | 10 | 6 | 56 | 24 | 42 | 2.33 |
| 3 | Queens Park Rangers | 32 | 11 | 3 | 2 | 33 | 9 | 5 | 4 | 7 | 17 | 16 | 16 | 7 | 9 | 50 | 25 | 39 | 2.00 |
| 4 | Swindon Town | 30 | 11 | 3 | 1 | 45 | 15 | 5 | 3 | 7 | 15 | 25 | 16 | 6 | 8 | 60 | 40 | 38 | 1.50 |
| 5 | Swansea Town | 31 | 7 | 7 | 1 | 25 | 14 | 7 | 3 | 6 | 17 | 22 | 14 | 10 | 7 | 42 | 36 | 38 | 1.17 |
| 6 | Millwall | 32 | 10 | 3 | 3 | 23 | 5 | 5 | 3 | 8 | 12 | 20 | 15 | 6 | 11 | 35 | 25 | 36 | 1.40 |
| 7 | Watford | 31 | 10 | 3 | 3 | 31 | 12 | 5 | 2 | 8 | 13 | 20 | 15 | 5 | 11 | 44 | 32 | 35 | 1.38 |
| 8 | Merthyr Town | 32 | 11 | 3 | 2 | 39 | 15 | 1 | 7 | 8 | 10 | 26 | 12 | 10 | 10 | 49 | 41 | 34 | 1.20 |
| 9 | Luton Town | 31 | 11 | 4 | 1 | 41 | 13 | 2 | 4 | 9 | 10 | 32 | 13 | 8 | 10 | 51 | 45 | 34 | 1.13 |
| 10 | Plymouth Argyle | 31 | 7 | 5 | 3 | 19 | 9 | 1 | 11 | 4 | 9 | 17 | 8 | 16 | 7 | 28 | 26 | 32 | 1.08 |
| 11 | Bristol Rovers | 31 | 10 | 2 | 3 | 33 | 20 | 3 | 3 | 10 | 13 | 27 | 13 | 5 | 13 | 46 | 47 | 31 | 0.98 |
| 12 | Grimsby Town | 32 | 8 | 5 | 3 | 22 | 13 | 3 | 3 | 10 | 13 | 30 | 11 | 8 | 13 | 35 | 43 | 30 | 0.81 |
| 13 | Brighton & Hove Albion | 32 | 8 | 6 | 2 | 20 | 12 | 3 | 2 | 11 | 14 | 31 | 11 | 8 | 13 | 34 | 43 | 30 | 0.79 |
| 14 | Northampton Town | 32 | 8 | 3 | 5 | 21 | 17 | 4 | 2 | 10 | 19 | 38 | 12 | 5 | 15 | 40 | 55 | 29 | 0.73 |
| 15 | Norwich City | 32 | 7 | 7 | 2 | 21 | 9 | 1 | 5 | 10 | 12 | 31 | 8 | 12 | 12 | 33 | 40 | 28 | 0.83 |
| 16 | Portsmouth | 31 | 7 | 6 | 3 | 21 | 12 | 1 | 5 | 9 | 15 | 26 | 8 | 11 | 12 | 36 | 38 | 27 | 0.95 |
| 17 | Newport County | 32 | 7 | 3 | 6 | 16 | 16 | 4 | 2 | 10 | 17 | 35 | 11 | 5 | 16 | 33 | 51 | 27 | 0.65 |
| 18 | Exeter City | 32 | 6 | 6 | 4 | 24 | 14 | 0 | 8 | 8 | 10 | 26 | 6 | 14 | 12 | 34 | 40 | 26 | 0.85 |
| 19 | Southend United | 31 | 9 | 2 | 4 | 22 | 14 | 1 | 4 | 11 | 7 | 29 | 10 | 6 | 15 | 29 | 43 | 26 | 0.67 |
| 20 | Reading | 33 | 7 | 3 | 7 | 22 | 17 | 3 | 2 | 11 | 13 | 31 | 10 | 5 | 18 | 35 | 48 | 25 | 0.73 |
| 21 | Brentford | 31 | 6 | 5 | 5 | 19 | 20 | 2 | 2 | 11 | 10 | 27 | 8 | 7 | 16 | 29 | 47 | 23 | 0.62 |
| 22 | Gillingham | 32 | 4 | 6 | 5 | 12 | 18 | 1 | 3 | 13 | 14 | 45 | 5 | 9 | 18 | 26 | 63 | 19 | 0.41 |
