Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1900/1901

Historical league standings at 16th March 1901

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sunderland 28 10 3 2 35 10 2 9 2 12 13 12 12 4 47 23 36 2.04
2 Nottingham Forest 28 9 4 2 29 12 5 3 5 19 15 14 7 7 48 27 35 1.78
3 Notts. County 27 11 2 1 28 11 3 2 8 12 26 14 4 9 40 37 32 1.08
4 Bury 26 9 2 1 27 6 4 3 7 19 24 13 5 8 46 30 31 1.53
5 Everton 27 9 4 1 34 13 4 1 8 12 18 13 5 9 46 31 31 1.48
6 Liverpool 26 8 1 3 26 11 5 4 5 20 22 13 5 8 46 33 31 1.39
7 Aston Villa 28 8 4 4 32 18 2 4 6 12 20 10 8 10 44 38 28 1.16
8 Newcastle United 25 7 3 1 18 11 3 5 6 13 19 10 8 7 31 30 28 1.03
9 Blackburn Rovers 28 7 4 2 21 14 2 5 8 14 28 9 9 10 35 42 27 0.83
10 Sheffield United 28 8 3 4 21 20 3 2 8 11 25 11 5 12 32 45 27 0.71
11 The Wednesday 26 9 2 2 29 14 0 6 7 10 19 9 8 9 39 33 26 1.18
12 Manchester City 29 9 3 2 25 15 1 3 11 15 38 10 6 13 40 53 26 0.75
13 Derby County 29 7 4 2 33 15 2 3 11 12 23 9 7 13 45 38 25 1.18
14 Wolverhampton W'drs. 26 4 9 0 19 13 2 2 9 16 36 6 11 9 35 49 23 0.71
15 Bolton Wanderers 26 7 5 1 16 9 1 2 10 11 32 8 7 11 27 41 23 0.66
16 Stoke 29 8 2 6 23 15 1 2 10 14 33 9 4 16 37 48 22 0.77
17 Preston North End 29 4 4 5 20 21 3 3 10 19 39 7 7 15 39 60 21 0.65
18 West Bromwich Albion 27 4 4 6 20 22 2 4 7 9 26 6 8 13 29 48 20 0.60
Sign up now to receive our FREE CLARETS MAD Newsletter