<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet type="text/xsl" href="rssgen.xsl" ?>
<?xml-stylesheet type="text/css" href="rssgen.css" ?>

<rss version="2.0">
	<channel>
		<title>Clarets Mad</title>
		<link>http://www.clarets-mad.co.uk</link>
		<description>Visit Footymad for the very latest news and information on   side Burnley.</description>
		<language>en-gb</language>
		<copyright>Copyright 2012 Footy Mad Limited All Rights Reserved.</copyright>
		<pubDate>Sun, 5 Feb 2012 17:09:02</pubDate>
		<lastBuildDate>Sun, 5 Feb 2012 17:09:02</lastBuildDate>
		<ttl>3</ttl>
		<item>
			<title>Paul Cook keen on Accrington job</title>
			<link>http://www.clarets-mad.co.uk/news/tmnw/paul_cook_keen_on_accrington_job_726945/index.shtml</link>
			<description>Former Claret Paul Cook could soon be back in England as the new manager of Accrington Stanley after asking his current club Sligo Rovers for permission to speak to the League One club.</description>
			<pubDate>Sun, 5 Feb 2012 15:50:51</pubDate>
			<guid>http://www.clarets-mad.co.uk/news/tmnw/paul_cook_keen_on_accrington_job_726945/index.shtml</guid>
		</item>
		<item>
			<title>Cambridge United to Crystal Palace</title>
			<link>http://www.clarets-mad.co.uk/feat/ed34/cambridge_united_to_crystal_palace_688912/index.shtml</link>
			<description>Lists of all post war Clarets to have played for clubs from Cambridge United to Crystal Palace</description>
			<pubDate>Sun, 5 Feb 2012 16:08:38</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/ed34/cambridge_united_to_crystal_palace_688912/index.shtml</guid>
		</item>
		<item>
			<title>I felt we had more than enough chances to win the game</title>
			<link>http://www.clarets-mad.co.uk/feat/ed12/i_felt_we_had_more_than_enough_chances_to_win_the_game_726876/index.shtml</link>
			<description>It was a second successive home draw for Burnley today with a late Jay Rodriguez goal giving us a share of the spoils against Peterborough United, and for the second season in succession their manager saw his team drop points to late goals at Turf Moor.</description>
			<pubDate>Sat, 4 Feb 2012 22:01:27</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/ed12/i_felt_we_had_more_than_enough_chances_to_win_the_game_726876/index.shtml</guid>
		</item>
		<item>
			<title>Big Vince leaves Burnley</title>
			<link>http://www.clarets-mad.co.uk/news/tmnw/big_vince_leaves_burnley_726874/index.shtml</link>
			<description>Former Claret Vince Overson has formally left Burnley Football Club today after spending the last three months on gardening leave.</description>
			<pubDate>Sat, 4 Feb 2012 21:17:30</pubDate>
			<guid>http://www.clarets-mad.co.uk/news/tmnw/big_vince_leaves_burnley_726874/index.shtml</guid>
		</item>
		<item>
			<title>Peterborough (h) - Vote for your Man of the Match</title>
			<link>http://www.clarets-mad.co.uk/news/tmnw/peterborough_h__vote_for_your_man_of_the_match_726869/index.shtml</link>
			<description>Burnley have drawn 1-1 against Peterborough at home this afternoon. Now is your chance to vote for the Man of the Match.</description>
			<pubDate>Sat, 4 Feb 2012 20:35:26</pubDate>
			<guid>http://www.clarets-mad.co.uk/news/tmnw/peterborough_h__vote_for_your_man_of_the_match_726869/index.shtml</guid>
		</item>
		<item>
			<title>Burnley 1 Peterborough United 1 - Match Stats</title>
			<link>http://www.clarets-mad.co.uk/rprt/mtch/burnley_1_peterborough_united_1__match_stats_726866/index.shtml</link>
			<description>A late Jay Rodriguez goal earned Burnley a point in a 1-1 draw against Peterborough United this afternoon. Match stats available.</description>
			<pubDate>Sat, 4 Feb 2012 20:30:36</pubDate>
			<guid>http://www.clarets-mad.co.uk/rprt/mtch/burnley_1_peterborough_united_1__match_stats_726866/index.shtml</guid>
		</item>
		<item>
			<title>Mullin gets full time role</title>
			<link>http://www.clarets-mad.co.uk/news/tmnw/mullin_gets_full_time_role_726780/index.shtml</link>
			<description>John Mullin is back at Turf Moor on a full time basis working with players aged 5 to 11.</description>
			<pubDate>Sat, 4 Feb 2012 20:26:37</pubDate>
			<guid>http://www.clarets-mad.co.uk/news/tmnw/mullin_gets_full_time_role_726780/index.shtml</guid>
		</item>
		<item>
			<title>Burnley set for a Posh afternoon</title>
			<link>http://www.clarets-mad.co.uk/feat/ed13/burnley_set_for_a_posh_afternoon_726621/index.shtml</link>
			<description>Peterborough United are this afternoon&apos;s visitors to Turf Moor, facing the Clarets here for the first time in almost fifteen years.</description>
			<pubDate>Sat, 4 Feb 2012 12:29:19</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/ed13/burnley_set_for_a_posh_afternoon_726621/index.shtml</guid>
		</item>
		<item>
			<title>I think they see a young team which is really keen to do well</title>
			<link>http://www.clarets-mad.co.uk/feat/ed12/i_think_they_see_a_young_team_which_is_really_keen_to_do_well_726620/index.shtml</link>
			<description>Peterborough United arrive at Turf Moor this afternoon under the management of Darren Ferguson who last season saw his Preston side beaten 4-3 by the Clarets after leading 3-1 with seven minutes remaining.</description>
			<pubDate>Sat, 4 Feb 2012 10:54:05</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/ed12/i_think_they_see_a_young_team_which_is_really_keen_to_do_well_726620/index.shtml</guid>
		</item>
		<item>
			<title>Webster to referee Peterborough game</title>
			<link>http://www.clarets-mad.co.uk/news/tmnw/webster_to_referee_peterborough_game_726618/index.shtml</link>
			<description>Colin Webster, from Tyne &amp; Wear, was originally set to referee our game at Nottingham Forest last Tuesday, but has instead been allocated to today&apos;s home game against Peterborough United.</description>
			<pubDate>Sat, 4 Feb 2012 10:15:55</pubDate>
			<guid>http://www.clarets-mad.co.uk/news/tmnw/webster_to_referee_peterborough_game_726618/index.shtml</guid>
		</item>
		<item>
			<title>Burnley Stats - 2011/12 Season</title>
			<link>http://www.clarets-mad.co.uk/feat/edw2/burnley_stats__201112_season_691456/index.shtml</link>
			<description>Stats for season 2011/12</description>
			<pubDate>Sat, 4 Feb 2012 21:50:30</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/edw2/burnley_stats__201112_season_691456/index.shtml</guid>
		</item>
		<item>
			<title>Peterborough United to Rotherham United</title>
			<link>http://www.clarets-mad.co.uk/feat/ed34/peterborough_united_to_rotherham_united_690905/index.shtml</link>
			<description>Lists of all post war Clarets to have played for clubs from Peterborough United to Rotherham United</description>
			<pubDate>Sat, 4 Feb 2012 21:42:51</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/ed34/peterborough_united_to_rotherham_united_690905/index.shtml</guid>
		</item>
		<item>
			<title>Barnet to Bury</title>
			<link>http://www.clarets-mad.co.uk/feat/ed34/barnet_to_bury_687836/index.shtml</link>
			<description>Lists of all post war Clarets to have played for clubs from Barnet to Bury</description>
			<pubDate>Sat, 4 Feb 2012 16:06:16</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/ed34/barnet_to_bury_687836/index.shtml</guid>
		</item>
		<item>
			<title>Youth Alliance League Fixtures 2011/12</title>
			<link>http://www.clarets-mad.co.uk/feat/ed15/youth_alliance_league_fixtures_201112_686606/index.shtml</link>
			<description>The youth team play in the Youth Alliance League Division North West Conference in 2011/12 and the fixtures are below. All home games will be played at Gawthorpe with an 11:00 a.m. kick off.</description>
			<pubDate>Sat, 4 Feb 2012 10:07:56</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/ed15/youth_alliance_league_fixtures_201112_686606/index.shtml</guid>
		</item>
		<item>
			<title>Current Squad</title>
			<link>http://www.clarets-mad.co.uk/sngl/ed33/current_squad_682048/index.shtml</link>
			<description>The current Burnley FC squad, listed under the three categories of first team squad, development squad and youth squad.</description>
			<pubDate>Sat, 4 Feb 2012 21:23:25</pubDate>
			<guid>http://www.clarets-mad.co.uk/sngl/ed33/current_squad_682048/index.shtml</guid>
		</item>
		<item>
			<title>Clarets Mad Youth Foundation Information</title>
			<link>http://www.clarets-mad.co.uk/feat/edy9/clarets_mad_youth_foundation_information_268846/index.shtml</link>
			<description>This is your information page for Clarets Mad Youth Foundation - the current total raised is £48,186.80 - donated to club is £41,320.15</description>
			<pubDate>Sat, 4 Feb 2012 11:40:08</pubDate>
			<guid>http://www.clarets-mad.co.uk/feat/edy9/clarets_mad_youth_foundation_information_268846/index.shtml</guid>
		</item>

	</channel>
</rss>
