Burnley ended the year with a 1-0 home win against Hull City. Match Stats now available.
Report to follow
Report of match 31st December 2011
Reporter Tony Scholes
Burnley ended the year with a 1-0 home win against Hull City. Match Stats now available.
Report to follow
| Competition: npower Championship Date: Saturday, 31st December 2011 Kick off: 15:00 Venue: Turf Moor | ||||
|
Burnley
Paterson 34
|
1 - 0 | Hull City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 36 | Ben Mee | |
| 24 | Brian Easton | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 6 | Chris McCann | |
| 26 | Keith Treacy (Bartley 64) | |
| 8 | Dean Marney | |
| 7 | Ross Wallace | |
| 10 | Martin Paterson (Vokes 90) | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 20 | Marvin Bartley (Treacy 64) | |
| 30 | Jon Stewart | |
| 23 | Charlie Austin | |
| 21 | André Amougou | |
| 19 | Sam Vokes (Paterson 90) | |
| Starting line-ups | ||
|---|---|---|
| 24 | Peter Gulacsi (Basso 42) | |
| 15 | Paul McShane | |
| 6 | Jack Hobbs | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 7 | Cameron Stewart (Brady 66) | |
| 9 | Aaron McLean (Garcia 83) | |
| 10 | Robert Koren | |
| 8 | Corry Evans | |
| 4 | Paul McKenna | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 1 | Adriano Basso (Gulacsi 42) | |
| 14 | Tom Cairney | |
| 29 | Richard Garcia (McLean 83) | |
| 17 | Robert Brady (Stewart 66) | |
| 19 | Joe Dudgeon | |
| 52.3% | Possession | 47.7% |
|---|---|---|
| 7 | Goal Attempts | 14 |
| 3 | On Target | 1 |
| 4 | Off Target | 13 |
| 0 | Hit Woodwork | 0 |
| 5 | Corners | 3 |
| 7 | Offsides | 2 |
| 8 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Chris Sarginson | 15,071 |
| Burnley cards shown | ||
|---|---|---|
| 86 mins | Martin Paterson | Unsporting behaviour |
| Hull City cards shown | ||
| 54 mins | Paul McShane | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 31st December 2011.