Footymad Historical Football Results
Football results from or before Wednesday, 22nd March 2000
| Wednesday, 22nd March 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Birmingham City | 0 | |||
| Charlton Athletic | 4 | Grimsby Town | 0 | |||
| Norwich City | 0 | Swindon Town | 2 | |||
| Queens Park Rangers | 0 | Crystal Palace | 1 | |||
| Tranmere Rovers | 0 | Ipswich Town | 2 | |||
| Nationwide League Division Two | ||||||
| Reading | 2 | Bristol Rovers | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Final 2nd Leg | ||||||
| Stoke City (LD2) | 1 | Rochdale (LD3) | 0 | 16,876 | ||
| Stoke City won 4-1 on aggregate | ||||||
| Scottish Premier | ||||||
| Heart of Midlothian | 3 | Aberdeen | 0 | |||
| Sunday, 19th March 2000 | ||||||
| CIS Insurance Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Celtic (SPL) | 2 | Aberdeen (SPL) | 0 | |||
| F.A. Carling Premiership | ||||||
| Arsenal | 2 | Tottenham Hotspur | 1 | |||
| Everton | 0 | Newcastle United | 2 | |||
| Leeds United | 4 | Wimbledon | 1 | |||
| Nationwide League Division One | ||||||
| Ipswich Town | 0 | Norwich City | 2 | |||
| Manchester City | 1 | Charlton Athletic | 1 | |||
| Friday, 17th March 2000 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 3 | Colchester United | 2 | |||
| Nationwide League Division Three | ||||||
| Rotherham United | 2 | Mansfield Town | 3 | |||



