Footymad Historical Football Results
Football results from or before Thursday, 1st October 1998
| Wednesday, 30th September 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 4 | Bury | 2 | |||
| Nationwide League Division Two | ||||||
| Walsall | 0 | Reading | 2 | |||
| Tuesday, 29th September 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Swindon Town | 1 | |||
| Bradford City | 4 | Port Vale | 0 | |||
| Bristol City | 1 | Barnsley | 1 | |||
| Grimsby Town | 1 | Crewe Alexandra | 1 | |||
| Norwich City | 2 | Sunderland | 2 | |||
| Oxford United | 3 | West Bromwich Albion | 0 | |||
| Portsmouth | 0 | Birmingham City | 1 | |||
| Stockport County | 1 | Huddersfield Town | 1 | |||
| Tranmere Rovers | 0 | Ipswich Town | 2 | |||
| Watford | 1 | Sheffield United | 1 | |||
| Wolverhampton Wanderers | 1 | Queens Park Rangers | 2 | |||
| Nationwide League Division Two | ||||||
| Fulham | 2 | Wycombe Wanderers | 0 | |||
| Millwall | 1 | Manchester City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Hereford United | 2 | Northwich Victoria | 2 | |||
| Telford United | 2 | Yeovil Town | 2 | |||
| Monday, 28th September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Southampton | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Stevenage Borough | 3 | Farnborough Town | 1 | |||
| Sunday, 27th September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | Wimbledon | 1 | |||
| Nationwide League Division One | ||||||
| Crystal Palace | 1 | Sheffield United | 0 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Kilmarnock | 1 | |||
| Scottish Division Two | ||||||
| East Fife | 2 | Queen of the South | 0 | |||
| Friday, 25th September 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Swindon Town | 0 | |||
| Thursday, 24th September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 2 | Liverpool | 0 | |||
| Wednesday, 23rd September 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Crystal Palace (LD1) | 2 | Bury (LD1) | 1 | 3,546 | ||
| Bury won 4-2 on aggregate | ||||||
| Everton (PREM) | 2 | Huddersfield Town (LD1) | 1 | 18,718 | ||
| Everton won 3-2 on aggregate | ||||||
| Manchester City (LD2) | 0 | Derby County (PREM) | 1 | 19,622 | ||
| Derby County won 2-1 on aggregate | ||||||
| Reading (LD2) | 1 | Barnsley (LD1) | 1 | 6,983 | ||
| Barnsley won 4-1 on aggregate | ||||||
| Southampton (PREM) | 0 | Fulham (LD2) | 1 | 11,645 | ||
| Fulham won 2-1 on aggregate | ||||||
| Tottenham Hotspur (PREM) | 3 | Brentford (LD3) | 2 | 22,980 | ||
| Tottenham Hotspur won 6-4 on aggregate | ||||||
| Scottish Premier | ||||||
| Aberdeen | 1 | Rangers | 1 | |||
| Celtic | 0 | St. Johnstone | 1 | |||
| Dundee United | 1 | Dunfermline Athletic | 1 | |||
| Heart of Midlothian | 3 | Motherwell | 0 | |||
| Kilmarnock | 2 | Dundee | 1 | |||
| Tuesday, 22nd September 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Birmingham City (LD1) | 6 | Macclesfield Town (LD2) | 0 | 3,443 | ||
| Birmingham City won 9-0 on aggregate | ||||||
| Bradford City (LD1) | 3 | Halifax Town (LD3) | 1 | 6,237 | ||
| Bradford City won 5-2 on aggregate | ||||||
| Cambridge United (LD3) | 1 | Sheffield Wednesday (PREM) | 1 | 8,502 | ||
| Cambridge United won 2-1 on aggregate | ||||||
| Charlton Athletic (PREM) | 1 | Queens Park Rangers (LD1) | 0 | 11,726 | ||
| Charlton Athletic won 3-0 on aggregate | ||||||
| Chester City (LD3) | 0 | Sunderland (LD1) | 1 | 2,738 | ||
| Sunderland won 4-0 on aggregate | ||||||
| Chesterfield (LD2) | 1 | Leicester City (PREM) | 3 | 4,565 | ||
| Leicester City won 6-1 on aggregate | ||||||
| Crewe Alexandra (LD1) | 2 | Bristol City (LD1) | 0 | 3,089 | ||
| Crewe Alexandra won 3-1 on aggregate | ||||||
| Grimsby Town (LD1) | 2 | Sheffield United (LD1) | 0 | 4,287 | ||
| after extra time, 90 minutes 1-0, Grimsby Town won 3-2 on aggregate | ||||||
| Hull City (LD3) | 2 | Bolton Wanderers (LD1) | 3 | 4,226 | ||
| Bolton Wanderers won 6-3 on aggregate | ||||||
| Luton Town (LD2) | 4 | Ipswich Town (LD1) | 2 | 5,665 | ||
| after extra time, 90 minutes 2-1, Luton Town won 5-4 on aggregate | ||||||
| Nottingham Forest (PREM) | 0 | Leyton Orient (LD3) | 0 | 6,382 | ||
| Nottingham Forest won 5-1 on aggregate | ||||||
| Southend United (LD3) | 0 | Coventry City (PREM) | 4 | 6,292 | ||
| Coventry City won 5-0 on aggregate | ||||||
| Tranmere Rovers (LD1) | 3 | Blackpool (LD2) | 1 | 5,765 | ||
| Tranmere Rovers won 4-3 on aggregate | ||||||
| West Ham United (PREM) | 1 | Northampton Town (LD2) | 0 | 25,435 | ||
| Northampton Town won 2-1 on aggregate | ||||||
| Wigan Athletic (LD2) | 2 | Norwich City (LD1) | 3 | 3,402 | ||
| Norwich City won 4-2 on aggregate | ||||||
| Wimbledon (PREM) | 4 | Portsmouth (LD1) | 1 | 3,756 | ||
| after extra time, 90 minutes 2-1, Wimbledon won 5-3 on aggregate | ||||||
| Wolverhampton Wanderers (LD1) | 1 | Bournemouth (LD2) | 2 | 15,431 | ||
| Bournemouth won 3-2 on aggregate | ||||||
| Wycombe Wanderers (LD2) | 1 | Middlesbrough (PREM) | 1 | 5,698 | ||
| Middlesbrough won 3-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 1 | Woking | 1 | |||
| Morecambe | 1 | Doncaster Rovers | 2 | |||
| Welling United | 0 | Kettering Town | 2 | |||
| Monday, 21st September 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Chelsea | 4 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 2 | Forest Green Rovers | 2 | |||



