Footymad Historical Football Results
Football results from or before Tuesday, 23rd September 1997
| Tuesday, 23rd September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Barnet (LD3) | 0 | Middlesbrough (LD1) | 2 | 3,968 | ||
| Middlesbrough won 3-0 on aggregate | ||||||
| Bury (LD1) | 1 | Sunderland (LD1) | 2 | 3,928 | ||
| Sunderland won 4-2 on aggregate | ||||||
| Peterborough United (LD3) | 0 | Reading (LD1) | 2 | 6,067 | ||
| Reading won 2-0 on aggregate | ||||||
| Sheffield United (LD1) | 4 | Watford (LD2) | 0 | 7,511 | ||
| Sheffield United won 5-1 on aggregate | ||||||
| Stockport County (LD1) | 2 | Birmingham City (LD1) | 1 | 2,074 | ||
| Birmingham City won 5-3 on aggregate | ||||||
| Torquay United (LD3) | 0 | Ipswich Town (LD1) | 3 | 3,598 | ||
| Ipswich Town won 4-1 on aggregate | ||||||
| Tranmere Rovers (LD1) | 0 | Notts. County (LD3) | 1 | 3,287 | ||
| Tranmere Rovers won 2-1 on aggregate | ||||||
| West Bromwich Albion (LD1) | 4 | Luton Town (LD2) | 2 | 7,227 | ||
| West Bromwich Albion won 5-3 on aggregate | ||||||
| York City (LD2) | 1 | Oxford United (LD1) | 2 | 1,555 | ||
| Oxford United won 6-2 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Bolton Wanderers | 1 | Tottenham Hotspur | 1 | |||
| Wimbledon | 4 | Barnsley | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 1 | Slough Town | 1 | |||
| Yeovil Town | 1 | Kidderminster Harriers | 0 | |||
| Monday, 22nd September 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 3 | Aston Villa | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Hednesford Town | 1 | Leek Town | 0 | |||
| Sunday, 21st September 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Arsenal | 3 | |||
| Nationwide League Division One | ||||||
| Charlton Athletic | 4 | Bradford City | 1 | |||
| Scottish Premier | ||||||
| Dunfermline Athletic | 1 | Kilmarnock | 1 | |||
| Friday, 19th September 1997 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| Brentford | 1 | Wycombe Wanderers | 1 | |||
| Wednesday, 17th September 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Birmingham City (LD1) | 4 | Stockport County (LD1) | 1 | 4,900 | ||
| Blackburn Rovers (PREM) | 6 | Preston North End (LD2) | 0 | 22,564 | ||
| Grimsby Town (LD2) | 2 | Sheffield Wednesday (PREM) | 0 | 6,429 | ||
| Leeds United (PREM) | 3 | Bristol City (LD2) | 1 | 8,806 | ||
| Nottingham Forest (LD1) | 0 | Walsall (LD2) | 1 | 7,841 | ||
| Southampton (PREM) | 3 | Brentford (LD2) | 1 | 8,004 | ||
| Tottenham Hotspur (PREM) | 3 | Carlisle United (LD2) | 2 | 19,255 | ||
| Nationwide League Division One | ||||||
| Norwich City | 0 | Charlton Athletic | 4 | |||



