Footymad Historical Football Results
Football results from or before Tuesday, 20th January 1998
| Tuesday, 20th January 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Reading (LD1) | 2 | Cheltenham Town (CONF) | 1 | 9,686 | ||
| F.A. Carling Premiership | ||||||
| Liverpool | 1 | Newcastle United | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 2nd Round | ||||||
| Wigan Athletic (LD2) | 3 | Rotherham United (LD3) | 0 | 1,495 | ||
| Nationwide League Division Three | ||||||
| Colchester United | 2 | Cardiff City | 1 | |||
| Exeter City | 0 | Barnet | 0 | |||
| Macclesfield Town | 2 | Scunthorpe United | 0 | |||
| Notts. County | 1 | Hull City | 0 | |||
| Scarborough | 4 | Torquay United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Yeovil Town | 4 | Hayes | 3 | |||
| Scottish Division Two | ||||||
| Queen of the South | 0 | Stenhousemuir | 1 | |||
| Monday, 19th January 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Southampton | 1 | Manchester United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Stevenage Borough | 2 | Hereford United | 0 | |||
| Sunday, 18th January 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Everton | 3 | Chelsea | 1 | |||
| Nationwide League Division One | ||||||
| Bury | 0 | Stockport County | 1 | |||
| Friday, 16th January 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 2 | Bradford City | 1 | |||
| Nationwide League Division Three | ||||||
| Colchester United | 1 | Torquay United | 0 | |||
| Wednesday, 14th January 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Darlington (LD3) | 0 | Wolverhampton Wanderers (LD1) | 4 | 5,018 | ||
| 3rd Round Replay | ||||||
| Aston Villa (PREM) | 1 | Portsmouth (LD1) | 0 | 23,355 | ||
| Port Vale (LD1) | 1 | Arsenal (PREM) | 1 | 14,964 | ||
| after extra time, 90 minutes 0-0, Arsenal won 4-3 on penalties | ||||||
| Sheffield Wednesday (PREM) | 0 | Watford (LD2) | 0 | 18,707 | ||
| after extra time, 90 minutes 0-0, Sheffield Wednesday won 5-3 on penalties | ||||||



