Footymad Historical Football Results
Football results from or before Tuesday, 18th April 1995
| Tuesday, 18th April 1995 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Charlton Athletic | 1 | |||
| Endsleigh League Division Two | ||||||
| Blackpool | 0 | York City | 5 | |||
| Bournemouth | 2 | Bristol Rovers | 0 | |||
| Endsleigh League Division Three | ||||||
| Scarborough | 3 | Darlington | 1 | |||
| Torquay United | 0 | Exeter City | 0 | |||
| Wigan Athletic | 0 | Bury | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 1 | Macclesfield Town | 2 | |||
| Scottish Premier | ||||||
| Motherwell | 2 | Aberdeen | 1 | |||
| Partick Thistle | 1 | Dundee United | 3 | |||
| Scottish Division Three | ||||||
| East Stirlingshire | 3 | Queen's Park | 2 | |||
| Sunday, 16th April 1995 | ||||||
| Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| Rangers | 3 | Hibernian | 1 | |||
| Friday, 14th April 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Tottenham Hotspur | 1 | |||
| Everton | 2 | Newcastle United | 0 | |||
| Manchester City | 2 | Liverpool | 1 | |||
| Endsleigh League Division One | ||||||
| Tranmere Rovers | 1 | Bolton Wanderers | 0 | |||
| Watford | 1 | Millwall | 0 | |||
| Thursday, 13th April 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 3 | Wimbledon | 0 | |||
| Wednesday, 12th April 1995 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| Semi Final Replay | ||||||
| Manchester United (PREM) | 2 | Crystal Palace (PREM) | 0 | 17,987 | ||
| F.A. Carling Premiership | ||||||
| Arsenal | 0 | Liverpool | 1 | |||
| Chelsea | 0 | Southampton | 2 | |||
| Norwich City | 0 | Nottingham Forest | 1 | |||
| Endsleigh League Division One | ||||||
| Derby County | 3 | Wolverhampton Wanderers | 3 | |||
| Stoke City | 0 | Barnsley | 0 | |||
| Scottish Premier | ||||||
| Kilmarnock | 3 | Heart of Midlothian | 2 | |||



