Footymad Historical Football Results
Football results from or before Tuesday, 14th September 1993
| Tuesday, 14th September 1993 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 1 | Leicester City | 3 | |||
| Middlesbrough | 1 | Stoke City | 2 | |||
| Tranmere Rovers | 4 | Luton Town | 1 | |||
| Endsleigh League Division Two | ||||||
| Barnet | 0 | Fulham | 2 | |||
| Brentford | 0 | Leyton Orient | 1 | |||
| Burnley | 3 | Brighton & Hove Albion | 0 | 8,837 | ||
| Cambridge United | 2 | Swansea City | 0 | |||
| Hartlepool United | 2 | Blackpool | 0 | |||
| Huddersfield Town | 1 | Port Vale | 1 | |||
| Plymouth Argyle | 4 | Rotherham United | 2 | |||
| Wrexham | 3 | Hull City | 0 | |||
| York City | 1 | Stockport County | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Witton Albion | 2 | Kidderminster Harriers | 0 | |||
| Yeovil Town | 0 | Welling United | 1 | |||
| Monday, 13th September 1993 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 4 | Sheffield Wednesday | 2 | |||
| Sunday, 12th September 1993 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 0 | Blackburn Rovers | 1 | |||
| Endsleigh League Division One | ||||||
| Crystal Palace | 1 | Sunderland | 0 | |||
| Leicester City | 1 | Birmingham City | 1 | |||



