Footymad Historical Football Results
Football results from or before Tuesday, 9th February 1993
| Tuesday, 9th February 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Grimsby Town (LD1) | 2 | Swansea City (LD2) | 0 | |||
| F.A. Carling Premier League | ||||||
| Ipswich Town | 1 | Queens Park Rangers | 1 | |||
| Sheffield United | 2 | Middlesbrough | 0 | |||
| Barclays League Division One | ||||||
| Birmingham City | 0 | Millwall | 0 | |||
| Luton Town | 0 | Brentford | 0 | |||
| Portsmouth | 2 | Newcastle United | 0 | |||
| Sunderland | 2 | Oxford United | 0 | |||
| West Ham United | 2 | Peterborough United | 1 | |||
| Barclays League Division Two | ||||||
| Port Vale | 2 | Hartlepool United | 0 | |||
| Rotherham United | 0 | Hull City | 1 | |||
| Stockport County | 2 | Bolton Wanderers | 0 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Exeter City (LD2) | 2 | Reading (LD2) | 2 | 1,677 | ||
| after extra time, 90 minutes 2-2, Exeter City won 4-2 on penalties | ||||||
| West Bromwich Albion (LD2) | 2 | Torquay United (LD3) | 1 | 5,216 | ||
| Northern Section Quarter-Final | ||||||
| Wigan Athletic (LD2) | 2 | Scunthorpe United (LD3) | 1 | 1,512 | ||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 3 | Kettering Town | 0 | |||
| Macclesfield Town | 2 | Boston United | 1 | |||
| Telford United | 0 | Bromsgrove Rovers | 1 | |||
| Welling United | 0 | Kidderminster Harriers | 0 | |||
| Scottish Premier | ||||||
| Rangers | 5 | Falkirk | 0 | |||
| Monday, 8th February 1993 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 0 | Manchester United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Dagenham & Redbridge | 4 | Slough Town | 4 | |||
| Sunday, 7th February 1993 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Aberdeen (SPL) | 2 | Dundee United (SPL) | 0 | |||
| East Stirlingshire (SCD2) | 1 | Clydebank (SCD1) | 2 | |||
| Coca-Cola League Cup | ||||||
| Semi Final 1st Leg | ||||||
| Crystal Palace (PREM) | 1 | Arsenal (PREM) | 3 | |||
| F.A. Carling Premier League | ||||||
| Tottenham Hotspur | 4 | Southampton | 2 | |||
| Friday, 5th February 1993 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 3 | Wigan Athletic | 0 | |||
| Swansea City | 1 | Burnley | 1 | 4,973 | ||
| Wednesday, 3rd February 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Leeds United (PREM) | 2 | Arsenal (PREM) | 3 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Middlesbrough (PREM) | 0 | Nottingham Forest (PREM) | 3 | |||
| Newcastle United (LD1) | 2 | Rotherham United (LD2) | 0 | |||
| Wimbledon (PREM) | 0 | Aston Villa (PREM) | 0 | |||
| after extra time, 90 minutes 0-0, Wimbledon won 6-5 on penalties | ||||||
| Coca-Cola League Cup | ||||||
| Quarter Final Replay | ||||||
| Sheffield Wednesday (PREM) | 1 | Ipswich Town (PREM) | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 3 | Dagenham & Redbridge | 1 | |||
| Scottish Premier | ||||||
| Celtic | 5 | St. Johnstone | 1 | |||
| Dundee | 1 | Heart of Midlothian | 0 | |||



