Footymad Historical Football Results
Football results from or before Wednesday, 18th September 1991
| Wednesday, 18th September 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Aston Villa | 0 | |||
| Coventry City | 0 | Leeds United | 0 | |||
| Norwich City | 1 | Sheffield Wednesday | 0 | |||
| Southampton | 1 | Wimbledon | 0 | |||
| Barclays Second Division | ||||||
| Brighton & Hove Albion | 3 | Port Vale | 1 | |||
| Oxford United | 2 | Derby County | 0 | |||
| Barclays Fourth Division | ||||||
| Scarborough | 1 | Doncaster Rovers | 0 | |||
| Friday, 13th September 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Cambridge United | 0 | Derby County | 0 | |||
| Barclays Fourth Division | ||||||
| Crewe Alexandra | 1 | Mansfield Town | 2 | |||
| Halifax Town | 0 | Rotherham United | 4 | |||
| G.M. Vauxhall Conference | ||||||
| Colchester United | 4 | Yeovil Town | 0 | |||



