Footymad Historical Football Results
Football results from or before Saturday, 27th April 1991
| Friday, 26th April 1991 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| York City | 1 | Walsall | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Telford United | 2 | Colchester United | 0 | |||
| Thursday, 25th April 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 2 | Barnsley | 0 | |||
| Wednesday, 24th April 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 5 | Norwich City | 0 | |||
| Tottenham Hotspur | 3 | Everton | 3 | |||
| Barclays Second Division | ||||||
| Sheffield Wednesday | 0 | Leicester City | 0 | |||
| West Ham United | 1 | Newcastle United | 1 | |||
| Barclays Third Division | ||||||
| Cambridge United | 4 | Bournemouth | 0 | |||
| Barclays Fourth Division | ||||||
| Maidstone United | 3 | Gillingham | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Barrow | 1 | Altrincham | 0 | |||
| Cheltenham Town | 3 | Welling United | 0 | |||
| Gateshead | 2 | Kidderminster Harriers | 1 | |||
| Scottish Premier | ||||||
| Rangers | 1 | Dundee United | 0 | |||
| Tuesday, 23rd April 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Queens Park Rangers | 0 | |||
| Aston Villa | 1 | Manchester City | 5 | |||
| Derby County | 0 | Leeds United | 1 | |||
| Liverpool | 3 | Crystal Palace | 0 | |||
| Sunderland | 0 | Wimbledon | 0 | |||
| Barclays Second Division | ||||||
| Barnsley | 0 | Blackburn Rovers | 1 | |||
| Brighton & Hove Albion | 0 | Bristol City | 1 | |||
| Swindon Town | 1 | Notts. County | 2 | |||
| Watford | 1 | West Bromwich Albion | 1 | |||
| Barclays Third Division | ||||||
| Chester City | 2 | Swansea City | 1 | |||
| Fulham | 0 | Brentford | 1 | |||
| Grimsby Town | 0 | Crewe Alexandra | 1 | |||
| Leyton Orient | 1 | Wigan Athletic | 1 | |||
| Mansfield Town | 1 | Rotherham United | 2 | |||
| Reading | 1 | Shrewsbury Town | 2 | |||
| Barclays Fourth Division | ||||||
| Aldershot | 1 | Chesterfield | 0 | |||
| Burnley | 2 | Blackpool | 0 | |||
| Doncaster Rovers | 1 | Halifax Town | 2 | |||
| Peterborough United | 0 | Scunthorpe United | 0 | |||
| Rochdale | 0 | Hartlepool United | 0 | |||
| Stockport County | 2 | Torquay United | 1 | |||
| York City | 2 | Scarborough | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 1 | Slough Town | 0 | |||
| Stafford Rangers | 2 | Barnet | 2 | |||
| Wycombe Wanderers | 2 | Merthyr Tydfil | 1 | |||
| Monday, 22nd April 1991 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Altrincham | 4 | Sutton United | 1 | |||
| Fisher Athletic | 1 | Welling United | 1 | |||
| Kidderminster Harriers | 0 | Colchester United | 0 | |||
| Macclesfield Town | 2 | Yeovil Town | 1 | |||
| Sunday, 21st April 1991 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Sheffield Wednesday (DIV2) | 1 | Manchester United (DIV1) | 0 | |||



