Footymad Historical Football Results
Football results from or before Wednesday, 10th October 1990
| Wednesday, 10th October 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Bradford City (DIV3) | 1 | Luton Town (DIV1) | 1 | |||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Bradford City won 5-4 on penalties | ||||||
| Burnley (DIV4) | 0 | Nottingham Forest (DIV1) | 1 | 11,399 | ||
| Nottingham Forest won 5-1 on aggregate | ||||||
| Chelsea (DIV1) | 4 | Walsall (DIV4) | 1 | |||
| Chelsea won 9-1 on aggregate | ||||||
| Derby County (DIV1) | 1 | Carlisle United (DIV4) | 0 | 12,253 | ||
| Derby County won 2-1 on aggregate | ||||||
| Leeds United (DIV1) | 3 | Leicester City (DIV2) | 0 | |||
| Leeds United won 3-1 on aggregate | ||||||
| Manchester City (DIV1) | 0 | Torquay United (DIV4) | 0 | |||
| Manchester City won 4-0 on aggregate | ||||||
| Manchester United (DIV1) | 2 | Halifax Town (DIV4) | 1 | |||
| Manchester United won 5-2 on aggregate | ||||||
| Millwall (DIV2) | 2 | Bournemouth (DIV3) | 1 | |||
| Millwall won 2-1 on aggregate | ||||||
| Newcastle United (DIV2) | 1 | Middlesbrough (DIV2) | 0 | |||
| Middlesbrough won 2-1 on aggregate | ||||||
| Oldham Athletic (DIV2) | 5 | Notts. County (DIV2) | 2 | |||
| Oldham Athletic won 5-3 on aggregate | ||||||
| Oxford United (DIV2) | 0 | Port Vale (DIV2) | 0 | |||
| Oxford United won 2-0 on aggregate | ||||||
| Sheffield United (DIV1) | 2 | Northampton Town (DIV4) | 1 | |||
| Sheffield United won 3-1 on aggregate | ||||||
| Stoke City (DIV3) | 1 | West Ham United (DIV2) | 2 | |||
| West Ham United won 5-1 on aggregate | ||||||
| Wimbledon (DIV1) | 0 | Plymouth Argyle (DIV2) | 2 | |||
| Plymouth Argyle won 3-0 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Boston United | 5 | Gateshead | 1 | |||
| Scottish Premier | ||||||
| Dundee United | 3 | Dunfermline Athletic | 0 | |||
| Tuesday, 9th October 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Arsenal (DIV1) | 5 | Chester City (DIV3) | 0 | |||
| Arsenal won 6-0 on aggregate | ||||||
| Barnsley (DIV2) | 0 | Aston Villa (DIV1) | 1 | |||
| Aston Villa won 2-0 on aggregate | ||||||
| Blackburn Rovers (DIV2) | 1 | Rotherham United (DIV3) | 0 | |||
| Blackburn Rovers won 2-1 on aggregate | ||||||
| Bolton Wanderers (DIV3) | 2 | Coventry City (DIV1) | 3 | |||
| Coventry City won 7-4 on aggregate | ||||||
| Brentford (DIV3) | 1 | Sheffield Wednesday (DIV2) | 2 | |||
| Sheffield Wednesday won 3-2 on aggregate | ||||||
| Bristol City (DIV2) | 1 | Sunderland (DIV1) | 6 | |||
| Sunderland won 6-2 on aggregate | ||||||
| Crewe Alexandra (DIV3) | 1 | Liverpool (DIV1) | 4 | |||
| Liverpool won 9-2 on aggregate | ||||||
| Everton (DIV1) | 6 | Wrexham (DIV4) | 0 | |||
| Everton won 11-0 on aggregate | ||||||
| Hartlepool United (DIV4) | 1 | Tottenham Hotspur (DIV1) | 2 | |||
| Tottenham Hotspur won 7-1 on aggregate | ||||||
| Ipswich Town (DIV2) | 3 | Shrewsbury Town (DIV3) | 0 | |||
| Ipswich Town won 4-1 on aggregate | ||||||
| Leyton Orient (DIV3) | 1 | Charlton Athletic (DIV2) | 0 | |||
| Leyton Orient won 3-2 on aggregate | ||||||
| Peterborough United (DIV4) | 1 | Queens Park Rangers (DIV1) | 1 | |||
| Queens Park Rangers won 4-2 on aggregate | ||||||
| Portsmouth (DIV2) | 3 | Cardiff City (DIV4) | 1 | |||
| Portsmouth won 4-2 on aggregate | ||||||
| Southampton (DIV1) | 3 | Rochdale (DIV4) | 0 | |||
| Southampton won 8-0 on aggregate | ||||||
| Southend United (DIV3) | 1 | Crystal Palace (DIV1) | 2 | |||
| Crystal Palace won 10-1 on aggregate | ||||||
| Swindon Town (DIV2) | 4 | Darlington (DIV4) | 0 | |||
| Swindon Town won 4-3 on aggregate | ||||||
| Watford (DIV2) | 0 | Norwich City (DIV1) | 3 | |||
| Norwich City won 5-0 on aggregate | ||||||
| Wolverhampton Wanderers (DIV2) | 1 | Hull City (DIV2) | 1 | |||
| aggregate score 1-1, Hull City won on the away goals rule | ||||||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 1 | Altrincham | 1 | |||
| Wycombe Wanderers | 2 | Fisher Athletic | 0 | |||
| Sunday, 7th October 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 3 | Everton | 1 | |||
| Barclays Fourth Division | ||||||
| Scarborough | 2 | Doncaster Rovers | 1 | |||
| Friday, 5th October 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Bournemouth | 1 | |||
| Barclays Fourth Division | ||||||
| Cardiff City | 1 | Wrexham | 0 | |||



