Footymad Historical Football Results
Football results from or before Sunday, 13th May 1990
| Sunday, 13th May 1990 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Blackburn Rovers | 1 | Swindon Town | 2 | 15,636 | ||
| Sunderland | 0 | Newcastle United | 0 | 26,641 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Bolton Wanderers | 1 | Notts. County | 1 | 15,108 | ||
| Bury | 0 | Tranmere Rovers | 0 | 7,019 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Cambridge United | 1 | Maidstone United | 1 | 7,264 | ||
| Chesterfield | 4 | Stockport County | 0 | 8,277 | ||
| Saturday, 12th May 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Manchester United (DIV1) | 3 | Crystal Palace (DIV1) | 3 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Scottish F.A. Cup | ||||||
| Final | ||||||
| Aberdeen (SPL) | 0 | Celtic (SPL) | 0 | |||
| after extra time, 90 minutes 0-0, Aberdeen won 9-8 on penalties | ||||||
| Monday, 7th May 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 1 | Oldham Athletic | 1 | |||



