Footymad Historical Football Results
Football results from or before Monday, 23rd January 1989
| Monday, 23rd January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round 2nd Replay | ||||||
| Manchester United (DIV1) | 3 | Queens Park Rangers (DIV1) | 0 | |||
| Sunday, 22nd January 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 2 | Norwich City | 3 | |||
| Friday, 20th January 1989 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 2 | Torquay United | 0 | |||
| Stockport County | 0 | Darlington | 0 | |||
| Wednesday, 18th January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round 3rd Replay | ||||||
| Watford (DIV2) | 1 | Newcastle United (DIV1) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Littlewoods League Cup | ||||||
| Quarter Final | ||||||
| Bradford City (DIV2) | 0 | Bristol City (DIV3) | 1 | |||
| Luton Town (DIV1) | 1 | Southampton (DIV1) | 1 | |||
| Nottingham Forest (DIV1) | 5 | Queens Park Rangers (DIV1) | 2 | |||
| West Ham United (DIV1) | 2 | Aston Villa (DIV1) | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Reading (DIV3) | 2 | Hereford United (DIV4) | 3 | 2,175 | ||
| Tuesday, 17th January 1989 | ||||||
| Sherpa Van Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | ||||||
| Blackpool (DIV3) | 4 | Rotherham United (DIV4) | 3 | 1,620 | ||
| Burnley (DIV4) | 1 | Crewe Alexandra (DIV4) | 1 | 6,392 | ||
| after extra time, 90 minutes 1-1, Crewe Alexandra won 4-2 on penalties | ||||||
| Grimsby Town (DIV4) | 1 | Huddersfield Town (DIV3) | 3 | 2,116 | ||
| Halifax Town (DIV4) | 3 | Darlington (DIV4) | 0 | 1,421 | ||
| Preston North End (DIV3) | 0 | Bolton Wanderers (DIV3) | 1 | 5,569 | ||
| Tranmere Rovers (DIV4) | 0 | Wigan Athletic (DIV3) | 1 | 2,915 | ||
| Wrexham (DIV4) | 2 | Sheffield United (DIV3) | 1 | 2,653 | ||
| Southern Section 1st Round | ||||||
| Brentford (DIV3) | 2 | Notts. County (DIV3) | 0 | 3,194 | ||
| Chesterfield (DIV3) | 4 | Cambridge United (DIV4) | 2 | 2,726 | ||
| Colchester United (DIV4) | 3 | Leyton Orient (DIV4) | 1 | 1,736 | ||
| Northampton Town (DIV3) | 2 | Southend United (DIV3) | 1 | 2,539 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Torquay United (DIV4) | 3 | Gillingham (DIV3) | 0 | 1,844 | ||
