Footymad Historical Football Results
Football results from or before Wednesday, 9th March 1988
| Wednesday, 9th March 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 2 | Everton | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Hartlepool United (DIV4) | 0 | Preston North End (DIV3) | 2 | 4,989 | ||
| Southern Section Semi-Final | ||||||
| Brighton & Hove Albion (DIV3) | 1 | Notts. County (DIV3) | 5 | 8,499 | ||
| Barclays Fourth Division | ||||||
| Exeter City | 0 | Peterborough United | 1 | |||
| Tuesday, 8th March 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 2 | Bournemouth | 1 | |||
| Birmingham City | 0 | West Bromwich Albion | 1 | |||
| Sheffield United | 1 | Manchester City | 2 | |||
| Barclays Third Division | ||||||
| Grimsby Town | 2 | Rotherham United | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Burnley (DIV4) | 0 | Halifax Town (DIV4) | 0 | 10,222 | ||
| after extra time, 90 minutes 0-0, Burnley won 5-3 on penalties | ||||||
| Southern Section Semi-Final | ||||||
| Wolverhampton Wanderers (DIV4) | 1 | Torquay United (DIV4) | 0 | 11,039 | ||
| Scottish Premier | ||||||
| Motherwell | 0 | Heart of Midlothian | 2 | |||
| Sunday, 6th March 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Tottenham Hotspur | 1 | |||
| Friday, 4th March 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Peterborough United | 0 | |||
| Colchester United | 1 | Wrexham | 2 | |||
| Stockport County | 1 | Halifax Town | 0 | |||
| Tranmere Rovers | 3 | Wolverhampton Wanderers | 0 | |||



