Footymad Historical Football Results
Football results from or before Thursday, 13th March 1986
| Wednesday, 12th March 1986 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 4 | Birmingham City | 2 | |||
| Canon Second Division | ||||||
| Norwich City | 4 | Huddersfield Town | 1 | |||
| Canon Third Division | ||||||
| Derby County | 3 | Walsall | 1 | |||
| Reading | 0 | Lincoln City | 2 | |||
| York City | 4 | Bristol Rovers | 0 | |||
| Scottish Premier | ||||||
| Hibernian | 3 | St. Mirren | 0 | |||
| Motherwell | 2 | Dundee United | 0 | |||
| Tuesday, 11th March 1986 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 1 | Arsenal | 2 | |||
| Queens Park Rangers | 0 | Southampton | 2 | |||
| Canon Second Division | ||||||
| Carlisle United | 2 | Hull City | 1 | 3,248 | ||
| Fulham | 3 | Blackburn Rovers | 3 | |||
| Millwall | 0 | Wimbledon | 1 | |||
| Sheffield United | 3 | Bradford City | 1 | |||
| Canon Third Division | ||||||
| Newport County | 1 | Brentford | 2 | |||
| Wigan Athletic | 1 | Bury | 0 | |||
| Wolverhampton Wanderers | 0 | Plymouth Argyle | 3 | |||
| Canon Fourth Division | ||||||
| Burnley | 1 | Aldershot | 2 | |||
| Northampton Town | 3 | Hartlepool United | 0 | |||
| Torquay United | 2 | Peterborough United | 0 | |||
| Wrexham | 2 | Rochdale | 0 | |||
| Sunday, 9th March 1986 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Darlington | 1 | York City | 0 | |||
| Friday, 7th March 1986 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Torquay United | 1 | |||
| Tranmere Rovers | 1 | Southend United | 1 | |||
| Wednesday, 5th March 1986 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Hartlepool United | 1 | Port Vale | 1 | |||
| Peterborough United | 0 | Tranmere Rovers | 1 | |||
| Southend United | 2 | Halifax Town | 1 | |||
| Tuesday, 4th March 1986 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 1 | Oldham Athletic | 0 | |||
| Hull City | 4 | Shrewsbury Town | 3 | |||
| Middlesbrough | 3 | Grimsby Town | 1 | |||
| Canon Third Division | ||||||
| Bolton Wanderers | 1 | York City | 1 | |||
| Bournemouth | 2 | Lincoln City | 2 | |||
| Bristol City | 3 | Newport County | 1 | |||
| Chesterfield | 3 | Reading | 4 | |||
| Doncaster Rovers | 0 | Blackpool | 0 | |||
| Gillingham | 1 | Plymouth Argyle | 1 | |||
| Notts. County | 0 | Bristol Rovers | 0 | |||
| Canon Fourth Division | ||||||
| Crewe Alexandra | 4 | Scunthorpe United | 0 | |||
| Exeter City | 0 | Swindon Town | 3 | |||
| Mansfield Town | 0 | Chester City | 0 | |||
| Wrexham | 1 | Northampton Town | 0 | |||
| Monday, 3rd March 1986 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Southend United | 1 | |||



