Footymad Historical Football Results
Football results from or before Tuesday, 5th February 1985
| Tuesday, 5th February 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 4 | Carlisle United | 1 | 7,610 | ||
| Crystal Palace | 1 | Oxford United | 0 | |||
| Middlesbrough | 1 | Oldham Athletic | 2 | |||
| Sunday, 3rd February 1985 | ||||||
| Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| Heart of Midlothian | 3 | Dundee | 3 | |||
| Friday, 1st February 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 4 | Northampton Town | 1 | |||
| Crewe Alexandra | 2 | Hartlepool United | 0 | |||
| Exeter City | 2 | Southend United | 1 | |||
| Halifax Town | 1 | Scunthorpe United | 2 | |||
| Stockport County | 2 | Wrexham | 2 | |||
| Wednesday, 30th January 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 2 | Bournemouth | 3 | |||
| Canon Fourth Division | ||||||
| Chester City | 2 | Swindon Town | 0 | |||

