Footymad Historical Football Results
Football results from or before Wednesday, 7th November 1979
| Wednesday, 7th November 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 2 | Chester | 0 | |||
| Blackpool | 2 | Chesterfield | 2 | |||
| Oxford United | 1 | Gillingham | 1 | |||
| Reading | 2 | Millwall | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 2 | Halifax Town | 0 | |||
| Hereford United | 2 | Bournemouth | 1 | |||
| Torquay United | 2 | Peterborough United | 0 | |||
| Tuesday, 6th November 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 2 | Bury | 1 | |||
| Grimsby Town | 3 | Sheffield Wednesday | 1 | |||
| Hull City | 1 | Rotherham United | 1 | |||
| Mansfield Town | 2 | Carlisle United | 1 | 3,000 | ||
| Plymouth Argyle | 2 | Swindon Town | 0 | |||
| Sheffield United | 0 | Brentford | 2 | |||
| Wimbledon | 3 | Colchester United | 3 | |||
| English Fourth Division | ||||||
| Darlington | 3 | Scunthorpe United | 1 | |||
| Doncaster Rovers | 2 | York City | 0 | |||
| Hartlepool United | 1 | Stockport County | 2 | |||
| Huddersfield Town | 5 | Northampton Town | 0 | |||
| Newport County | 4 | Portsmouth | 3 | |||
| Rochdale | 0 | Wigan Athletic | 2 | |||
| Walsall | 1 | Crewe Alexandra | 0 | |||
| Monday, 5th November 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 4 | Exeter City | 0 | |||
| Friday, 2nd November 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Hull City | 1 | |||
| English Fourth Division | ||||||
| Stockport County | 1 | Walsall | 0 | |||
