Footymad Historical Football Results
Football results from or before Wednesday, 22nd March 1978
| Wednesday, 22nd March 1978 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 2 | Queens Park Rangers | 0 | |||
| English Second Division | ||||||
| Tottenham Hotspur | 3 | Stoke City | 1 | |||
| English Third Division | ||||||
| Exeter City | 0 | Swindon Town | 0 | |||
| Port Vale | 1 | Hereford United | 0 | |||
| English Fourth Division | ||||||
| Torquay United | 2 | Newport County | 0 | |||
| Tuesday, 21st March 1978 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Arsenal | 1 | |||
| Bristol City | 3 | Chelsea | 0 | |||
| Coventry City | 2 | Aston Villa | 3 | |||
| Ipswich Town | 1 | Middlesbrough | 1 | |||
| English Second Division | ||||||
| Luton Town | 2 | Bolton Wanderers | 1 | |||
| Millwall | 2 | Orient | 0 | |||
| Notts. County | 1 | Mansfield Town | 0 | |||
| English Third Division | ||||||
| Portsmouth | 1 | Plymouth Argyle | 5 | |||
| Sheffield Wednesday | 2 | Bradford City | 0 | |||
| English Fourth Division | ||||||
| Northampton Town | 0 | Southend United | 0 | |||
| Monday, 20th March 1978 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 1 | Grimsby Town | 3 | |||
| Friday, 17th March 1978 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 0 | Notts. County | 0 | |||
| Orient | 1 | Fulham | 1 | |||
| English Third Division | ||||||
| Colchester United | 2 | Cambridge United | 1 | |||
| Peterborough United | 1 | Port Vale | 1 | |||
| Swindon Town | 1 | Chester | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | Grimsby Town | 2 | |||
| Bournemouth | 1 | Northampton Town | 1 | |||
| Crewe Alexandra | 1 | Reading | 1 | |||
| Newport County | 2 | Watford | 2 | |||
| Southend United | 1 | Wimbledon | 0 | |||
| Swansea City | 3 | Stockport County | 1 | |||



