Footymad Historical Football Results
Football results from or before Tuesday, 19th August 1969
| Tuesday, 19th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Leeds United | 1 | |||
| Burnley | 0 | Tottenham Hotspur | 2 | |||
| Everton | 3 | Manchester United | 0 | |||
| English Second Division | ||||||
| Birmingham City | 1 | Portsmouth | 1 | |||
| Carlisle United | 1 | Aston Villa | 1 | 12,509 | ||
| Charlton Athletic | 3 | Sheffield United | 2 | |||
| Huddersfield Town | 3 | Preston North End | 2 | |||
| Swindon Town | 2 | Cardiff City | 1 | |||
| Monday, 18th August 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 0 | Blackburn Rovers | 0 | |||
| Millwall | 1 | Middlesbrough | 1 | |||
| Friday, 15th August 1969 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 3 | Scunthorpe United | 0 | |||
| Wednesday, 13th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Sunderland | 0 | |||
| Leeds United | 0 | Arsenal | 0 | |||
| Manchester United | 0 | Everton | 2 | |||
| Newcastle United | 3 | Sheffield Wednesday | 1 | |||
| Tottenham Hotspur | 4 | Burnley | 0 | |||
| Wolverhampton Wanderers | 2 | Southampton | 1 | |||
| English Second Division | ||||||
| Cardiff City | 2 | Swindon Town | 2 | |||
| Hull City | 1 | Norwich City | 0 | |||



