Footymad Historical Football Results
Football results from or before Tuesday, 5th September 1961
| Tuesday, 5th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Leicester City | 0 | |||
| Ipswich Town | 2 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 2 | Stoke City | 1 | |||
| Scunthorpe United | 2 | Bristol Rovers | 1 | |||
| English Third Division | ||||||
| Bristol City | 1 | Newport County | 2 | |||
| Grimsby Town | 1 | Brentford | 0 | |||
| Watford | 1 | Shrewsbury Town | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Colchester United | 4 | |||
| Monday, 4th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 2 | West Ham United | 0 | |||
| Sheffield United | 1 | Tottenham Hotspur | 1 | |||
| English Third Division | ||||||
| Coventry City | 3 | Halifax Town | 1 | |||
| Port Vale | 0 | Southend United | 0 | |||
| Queens Park Rangers | 6 | Swindon Town | 1 | |||
| English Fourth Division | ||||||
| Darlington | 3 | Oldham Athletic | 0 | |||
| Hartlepools United | 2 | Stockport County | 2 | |||
| Millwall | 1 | Barrow | 0 | |||
| Tranmere Rovers | 3 | Bradford City | 2 | |||
| Wrexham | 2 | Workington | 3 | |||
| York City | 2 | Exeter City | 1 | |||
| Friday, 1st September 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 6 | Charlton Athletic | 1 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 3 | Hartlepools United | 2 | |||
| Thursday, 31st August 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 3 | Port Vale | 1 | |||
| Notts. County | 0 | Crystal Palace | 0 | |||
| Wednesday, 30th August 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Nottingham Forest | 1 | |||
| Bolton Wanderers | 4 | Sheffield Wednesday | 3 | |||
| Chelsea | 2 | Manchester United | 0 | |||
| Everton | 3 | West Bromwich Albion | 1 | |||
| Manchester City | 2 | Fulham | 1 | |||
| English Second Division | ||||||
| Leeds United | 1 | Brighton & Hove Albion | 1 | |||
| Luton Town | 4 | Derby County | 2 | |||
| Middlesbrough | 5 | Rotherham United | 1 | |||
| Plymouth Argyle | 4 | Huddersfield Town | 2 | |||
| Southampton | 1 | Leyton Orient | 2 | |||
| Sunderland | 1 | Liverpool | 4 | |||
| English Third Division | ||||||
| Barnsley | 1 | Newport County | 1 | |||
| Lincoln City | 3 | Bradford Park Avenue | 2 | |||
| Reading | 0 | Queens Park Rangers | 2 | |||
| Shrewsbury Town | 2 | Bournemouth & Boscombe Ath. | 2 | |||
| Torquay United | 1 | Grimsby Town | 2 | |||
| English Fourth Division | ||||||
| Bradford City | 2 | Chester | 0 | |||
| Gillingham | 0 | Crewe Alexandra | 1 | |||
| Oldham Athletic | 5 | Hartlepools United | 2 | |||
| Workington | 0 | Doncaster Rovers | 0 | |||
| Wrexham | 2 | York City | 1 | |||



