Footymad Historical Football Results
Football results from or before Wednesday, 19th April 1961
| Wednesday, 19th April 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 3 | Aston Villa | 1 | |||
| Manchester City | 1 | Blackpool | 1 | |||
| English Second Division | ||||||
| Portsmouth | 3 | Bristol Rovers | 0 | |||
| Sheffield United | 3 | Derby County | 1 | |||
| English Third Division | ||||||
| Swindon Town | 1 | Barnsley | 0 | |||
| English Fourth Division | ||||||
| Accrington Stanley | 2 | York City | 0 | |||
| Crewe Alexandra | 1 | Darlington | 1 | |||
| Crystal Palace | 2 | Aldershot | 1 | |||
| Tuesday, 18th April 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | West Ham United | 2 | |||
| Preston North End | 0 | Bolton Wanderers | 0 | |||
| English Second Division | ||||||
| Rotherham United | 5 | Brighton & Hove Albion | 2 | |||
| English Third Division | ||||||
| Grimsby Town | 2 | Coventry City | 3 | |||
| English Fourth Division | ||||||
| Rochdale | 2 | Peterborough United | 2 | |||
| Monday, 17th April 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 2 | Sheffield Wednesday | 1 | |||
| English Second Division | ||||||
| Sunderland | 3 | Southampton | 1 | |||
| English Third Division | ||||||
| Halifax Town | 1 | Queens Park Rangers | 1 | |||
| Shrewsbury Town | 5 | Newport County | 0 | |||
| English Fourth Division | ||||||
| Barrow | 0 | Gillingham | 1 | |||
| Mansfield Town | 1 | Doncaster Rovers | 2 | |||
| Stockport County | 1 | Northampton Town | 1 | |||
| Friday, 14th April 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Watford | 1 | |||
| Reading | 4 | Brentford | 0 | |||
