Footymad Historical Football Results
Football results from or before Monday, 7th December 1959
| Saturday, 5th December 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 4 | Manchester City | 2 | |||
| Burnley | 4 | Bolton Wanderers | 0 | |||
| Chelsea | 0 | Sheffield Wednesday | 4 | |||
| Leeds United | 1 | Fulham | 4 | |||
| Leicester City | 3 | Luton Town | 3 | |||
| Manchester United | 3 | Blackpool | 1 | |||
| Newcastle United | 4 | Arsenal | 1 | |||
| Preston North End | 0 | Everton | 0 | |||
| Tottenham Hotspur | 2 | Blackburn Rovers | 1 | |||
| West Bromwich Albion | 0 | Wolverhampton Wanderers | 1 | |||
| West Ham United | 4 | Nottingham Forest | 1 | |||
| English Second Division | ||||||
| Bristol City | 1 | Leyton Orient | 1 | |||
| Cardiff City | 2 | Sunderland | 1 | |||
| Charlton Athletic | 1 | Huddersfield Town | 1 | |||
| Derby County | 1 | Swansea Town | 2 | |||
| Hull City | 1 | Portsmouth | 3 | |||
| Liverpool | 3 | Ipswich Town | 1 | |||
| Middlesbrough | 4 | Brighton & Hove Albion | 1 | |||
| Plymouth Argyle | 5 | Bristol Rovers | 3 | |||
| Rotherham United | 2 | Aston Villa | 1 | |||
| Scunthorpe United | 5 | Lincoln City | 0 | |||
| Sheffield United | 0 | Stoke City | 1 | |||
| English Third Division | ||||||
| Accrington Stanley | 1 | Chesterfield | 3 | |||



