Footymad Historical Football Results
Football results from or before Saturday, 28th February 1959
| Friday, 27th February 1959 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 4 | Charlton Athletic | 1 | |||
| Wednesday, 25th February 1959 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Torquay United | 0 | Carlisle United | 0 | 3,120 | ||
| Tuesday, 24th February 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Leeds United | 0 | |||
| English Second Division | ||||||
| Bristol City | 1 | Grimsby Town | 0 | |||
| English Third Division | ||||||
| Doncaster Rovers | 2 | Reading | 5 | |||
| Monday, 23rd February 1959 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 4 | Notts. County | 1 | |||
| Tranmere Rovers | 3 | Bradford City | 1 | |||



