Footymad Historical Football Results
Football results from or before Saturday, 8th December 1956
| Saturday, 8th December 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Manchester United | 3 | |||
| Blackpool | 3 | Cardiff City | 1 | |||
| Bolton Wanderers | 3 | Newcastle United | 1 | |||
| Charlton Athletic | 3 | Preston North End | 4 | |||
| Everton | 2 | Birmingham City | 0 | |||
| Leeds United | 4 | Portsmouth | 1 | |||
| Luton Town | 1 | Arsenal | 2 | |||
| Manchester City | 5 | Chelsea | 4 | |||
| Sunderland | 2 | Burnley | 1 | |||
| Tottenham Hotspur | 2 | West Bromwich Albion | 2 | |||
| Wolverhampton Wanderers | 2 | Sheffield Wednesday | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Stoke City | 2 | |||
| Blackburn Rovers | 2 | Bristol Rovers | 0 | |||
| Bristol City | 0 | Leicester City | 2 | |||
| Fulham | 3 | Leyton Orient | 1 | |||
| Lincoln City | 2 | Bury | 0 | |||
| Nottingham Forest | 1 | Liverpool | 0 | |||
| Port Vale | 4 | Doncaster Rovers | 1 | |||
| Rotherham United | 2 | Grimsby Town | 1 | |||
| Sheffield United | 2 | Middlesbrough | 1 | |||
| Swansea Town | 4 | Huddersfield Town | 2 | |||
| West Ham United | 2 | Notts. County | 1 | |||
| English Third Division (North) | ||||||
| Mansfield Town | 2 | Gateshead | 4 | |||
| English Third Division (South) | ||||||
| Coventry City | 2 | Walsall | 2 | |||



