Footymad Historical Football Results
Football results from or before Saturday, 5th April 1952
| Thursday, 3rd April 1952 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 4 | Reading | 1 | |||
| Newport County | 1 | Leyton Orient | 0 | |||
| Watford | 3 | Brighton & Hove Albion | 1 | |||
| Wednesday, 2nd April 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 1 | Huddersfield Town | 0 | |||
| English Second Division | ||||||
| Sheffield Wednesday | 4 | Luton Town | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 0 | Rochdale | 0 | |||
| Chester | 2 | Darlington | 0 | |||
| Gateshead | 1 | Oldham Athletic | 0 | |||
| English Third Division (South) | ||||||
| Norwich City | 1 | Southend United | 0 | |||
| Monday, 31st March 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| York City | 1 | Lincoln City | 0 | |||
| English Third Division (South) | ||||||
| Millwall | 3 | Gillingham | 1 | |||
