Footymad Historical Football Results
Football results from or before Saturday, 19th January 1952
| Thursday, 17th January 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 1 | York City | 1 | |||
| English Third Division (South) | ||||||
| Newport County | 3 | Southend United | 0 | |||
| Wednesday, 16th January 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Hartlepools United | 3 | Southport | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 1 | Reading | 2 | |||
| Exeter City | 0 | Bristol Rovers | 1 | |||
| Plymouth Argyle | 3 | Norwich City | 1 | |||
| Watford | 0 | Colchester United | 1 | |||
| Tuesday, 15th January 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 3 | Accrington Stanley | 1 | |||



