Footymad Historical Football Results
Football results from or before Monday, 23rd December 1946
| Saturday, 14th December 1946 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Charlton Athletic | 0 | |||
| Aston Villa | 2 | Leeds United | 1 | |||
| Blackburn Rovers | 2 | Manchester United | 1 | |||
| Blackpool | 0 | Middlesbrough | 5 | |||
| Brentford | 1 | Stoke City | 4 | |||
| Derby County | 4 | Grimsby Town | 1 | |||
| Everton | 2 | Sheffield United | 3 | |||
| Huddersfield Town | 1 | Chelsea | 4 | |||
| Portsmouth | 4 | Preston North End | 4 | |||
| Sunderland | 1 | Liverpool | 4 | |||
| Wolverhampton Wanderers | 5 | Bolton Wanderers | 0 | |||
| English Second Division | ||||||
| Bradford Park Avenue | 0 | Burnley | 1 | |||
| Bury | 1 | Coventry City | 0 | |||
| Chesterfield | 1 | Swansea Town | 0 | |||
| Leicester City | 2 | Newcastle United | 4 | |||
| Luton Town | 1 | Birmingham City | 3 | |||
| Manchester City | 5 | Barnsley | 1 | |||
| Millwall | 0 | Tottenham Hotspur | 3 | |||
| Plymouth Argyle | 2 | West Bromwich Albion | 1 | |||
| Sheffield Wednesday | 3 | Southampton | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | Barrow | 3 | |||
| Chester | 2 | New Brighton | 1 | |||
| Tranmere Rovers | 2 | Bradford City | 0 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 5 | Mansfield Town | 0 | |||
| Exeter City | 3 | Bristol Rovers | 2 | |||
