Footymad Historical Football Results
Football results from or before Monday, 2nd April 1928
| Thursday, 29th March 1928 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 5 | Reading | 3 | |||
| Wednesday, 28th March 1928 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Portsmouth | 2 | |||
| Derby County | 5 | Manchester United | 0 | |||
| Sunderland | 0 | Tottenham Hotspur | 0 | |||
| English Third Division (South) | ||||||
| Gillingham | 1 | Exeter City | 1 | |||
| Monday, 26th March 1928 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 0 | Hull City | 2 | |||
| English Third Division (North) | ||||||
| Halifax Town | 1 | Southport | 0 | |||
| English Third Division (South) | ||||||
| Charlton Athletic | 1 | Southend United | 2 | |||
| Thursday, 22nd March 1928 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Newport County | 1 | Exeter City | 0 | |||



