CFR Cluj squad list
Current player personnel for CFR Cluj (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Felgueiras, Mário | Goalkeeper | 1 | 2 | 0 | Season Career | ||
| Nuno Claro, Simoes | Unknown | 07 Jan 1977 | 1 | 0 | 0 | Season Career | |
| Simoes Coimbra, Nuno Claro | Goalkeeper | 07 Jan 1977 | 1 | 0 | 0 | Season Career | |
| Da Silva, Anthony | Defender | 20 Nov 1980 | 2 | 0 | 0 | Season Career | |
| Tony, Da Silva | Goalkeeper | 20 Nov 1980 | 2 | 0 | 0 | Season Career | |
| Nelson Cabrera, David | Goalkeeper | 22 Apr 1983 | 3 | 0 | 0 | Season Career | |
| Pinto, Ivo Daniel | Defender | 3 | 2 | 0 | Season Career | ||
| Panin, Cristian | Goalkeeper | 09 Jun 1978 | 4 | 0 | 0 | Season Career | |
| Muresan, Gabriel | Midfielder | 18 Mar 1982 | 6 | 1 (+1) | 0 | Season Career | |
| Kivuvu, Dominique | Midfielder | 16 Sep 1987 | 8 | 0 | 0 | Season Career | |
| Peralta, Sixto | Defender | 16 Apr 1979 | 8 | 0 | 0 | Season Career | |
| Traore, Lacina | Midfielder | 20 Aug 1990 | 9 | 0 | 0 | Season Career | |
| Traore, Lacina | Striker | 20 May 1985 | 9 | 0 | 0 | Season Career | |
| De Zerbi, Roberto | Unknown | 10 | 0 | 0 | Season Career | ||
| Valente, Diogo | Midfielder | 10 | 1 | 0 | Season Career | ||
| Nicoara, Viorel | Unknown | 11 | 0 (+2) | 0 | Season Career | ||
| Alcantara, Hugo | Defender | 28 Jul 1979 | 15 | 0 | 0 | Season Career | |
| Alcantara, Hugo da Silva | Goalkeeper | 28 Jul 1979 | 15 | 0 | 0 | Season Career | |
| Bastos, Rafael | Midfielder | 16 | 2 | 0 | Season Career | ||
| Kone, Yssouf | Midfielder | 19 Feb 1982 | 17 | 0 | 0 | Season Career | |
| Culio, Emmanuel | Midfielder | 30 Aug 1984 | 19 | 0 | 0 | Season Career | |
| Culio, Juan Emmanuel | Defender | 30 Aug 1984 | 19 | 0 | 0 | Season Career | |
| Cadu, Ricardo | Goalkeeper | 21 Dec 1981 | 20 | 0 | 0 | Season Career | |
| Ferreira Sousa, Ricardo Manuel | Defender | 21 Dec 1981 | 20 | 2 | 0 | Season Career | |
| Bus, Sergiu | Midfielder | 02 Nov 1992 | 22 | 0 | 0 | Season Career | |
| Hora, Ioan | Midfielder | 21 Aug 1988 | 22 | 0 | 0 | Season Career | |
| Godemeche, Nicolas | Midfielder | 23 | 1 (+1) | 0 | Season Career | ||
| Veloso, Leonardo Henrique | Defender | 29 May 1987 | 23 | 0 | 0 | Season Career | |
| Ribeiro Leao, Andre | Defender | 20 May 1985 | 25 | 0 | 0 | Season Career | |
| Da Silva, Ronny | Unknown | 27 | 0 (+1) | 0 | Season Career | ||
| Borostean, Andrei | Defender | 25 Feb 1987 | 28 | 0 | 0 | Season Career | |
| Borostean, Andrei Ionut | Midfielder | 25 Feb 1987 | 28 | 0 | 0 | Season Career | |
| Didi, Maghales Silva | Midfielder | 10 Sep 1982 | 29 | 0 | 0 | Season Career | |
| Dica, Emil | Defender | 17 Jul 1982 | 30 | 0 | 0 | Season Career | |
| Pedro Couto Ramalho, Rui | Striker | 30 | 1 (+1) | 0 | Season Career | ||
| da Silva Soares, Daniel | Midfielder | 30 Jan 1982 | 31 | 0 | 0 | Season Career | |
| Dani, Ricardo Soares | Defender | 30 Jan 1982 | 31 | 0 | 0 | Season Career | |
| Peskovic, Boris | Unknown | 30 Jun 1976 | 33 | 0 | 0 | Season Career | |
| Malino Paulino, Mário Jorge | Midfielder | 45 | 2 | 0 | Season Career | ||
| Pereira Diogo, Nuno Miguel | Defender | 13 Jun 1981 | 55 | 0 | 0 | Season Career | |
| Fraga, Edimar Curitiba | Defender | 21 Aug 1986 | 66 | 0 | 0 | Season Career | |
| Fraga, Edimar Curitiba | Goalkeeper | 21 May 1986 | 66 | 0 | 0 | Season Career | |
| Deac, Ciprian | Midfielder | 16 Feb 1986 | 77 | 0 | 0 | Season Career | |
| Bud, Cristian | Striker | 26 Jun 1985 | 85 | 0 | 0 | Season Career | |
| Nei, Alexandre Aparecido | Midfielder | 02 May 1980 | 99 | 0 | 0 | Season Career | |
| Ruiz, Diego | Striker | 19 Dec 1990 | 99 | 0 | 0 | Season Career | |
| Sougou, Modou | Striker | 99 | 2 | 2 | Season Career | ||
| Casal, Yinka | Midfielder | 21 Oct 1987 | tbc | 0 | 0 | Season Career | |
| Curileac, Vasile | Goalkeeper | 18 Feb 1984 | tbc | 0 | 0 | Season Career | |
| De Sousa, Galiassi Andre | Goalkeeper | 22 Aug 1980 | tbc | 0 | 0 | Season Career | |
| Hirschfeld, Lars | Unknown | 17 Oct 1978 | tbc | 0 | 0 | Season Career | |
| Koné, Emmanuel | Midfielder | 31 Dec 1986 | tbc | 0 | 0 | Season Career | |
| Mara, Bogdan | Midfielder | 29 Sep 1977 | tbc | 0 | 0 | Season Career | |
| Muresan, Gabriel | Goalkeeper | 13 Feb 1982 | tbc | 0 | 0 | Season Career | |
| Prette, Cristian Sanchez | Defender | 10 May 1985 | tbc | 0 | 0 | Season Career | |
| Ruiz, Alejandro Diego | Midfielder | 19 Dec 1980 | tbc | 0 | 0 | Season Career | |
| Sánchez Prette, Cristian Nicolás | Midfielder | 10 May 1985 | tbc | 0 | 0 | Season Career | |
| Stancioiu, Eduard | Unknown | 03 Mar 1981 | tbc | 0 | 0 | Season Career | |
| Trica, Eugen | Defender | 05 Aug 1976 | tbc | 0 | 0 | Season Career |



