Oldham Athletic's on this day record for 28th February
List of Oldham Athletic's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LGE1 | COLCHESTER UNITED | H | D 1-1 | Marsh-Brown 37 | 3,956 | Results | Table | |
| 2009 | LGE1 | Millwall | A | W 3-2 | Smalley 5; Hughes 10; Taylor 90 | 8,551 | Results | Table | |
| 2004 | LD2 | Bournemouth | A | L 0-1 | 6,594 | Results | Table | ||
| 1998 | LD2 | MILLWALL | H | D 1-1 | Results | Table | |||
| 1994 | PREM | LEEDS UNITED | H | D 1-1 | Results | Table | |||
| 1989 | DIV2 | Bournemouth | A | D 2-2 | Results | Table | |||
| 1987 | DIV2 | HUDDERSFIELD TOWN | H | W 2-0 | Results | Table | |||
| 1981 | DIV2 | NEWCASTLE UNITED | H | D 0-0 | Results | Table | |||
| 1976 | DIV2 | Nottingham Forest | A | L 3-4 | Results | Table | |||
| 1970 | DIV4 | GRIMSBY TOWN | H | L 0-2 | Results | Table | |||
| 1959 | DIV4 | PORT VALE | H | L 0-2 | Results | Table | |||
| 1948 | D3N | NEW BRIGHTON | H | W 3-0 | Results | Table | |||
| 1931 | DIV2 | BRISTOL CITY | H | L 1-3 | Results | Table | |||
| 1925 | DIV2 | BRADFORD CITY | H | L 1-3 | Results | Table | |||
| 1920 | DIV1 | EVERTON | H | W 4-1 | Results | Table | |||
| 1914 | DIV1 | LIVERPOOL | H | D 2-2 | Results | Table | |||
Overall playing record for 28th February: Played 16, Won 4, Drawn 6, Lost 6, Scored 24, Conceded 25
