Torquay United's on this day record for 14th April
List of Torquay United's record against their opponents on the selected day in history
Statistics last updated on Sunday, 19th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LGE2 | SOUTHEND UNITED | H | D 0-0 | 3,408 | Results | Table | ||
| 2007 | LGE2 | PETERBOROUGH UNITED | H | D 1-1 | Hill 45 | 2,106 | Results | Table | |
| 2001 | LD3 | Mansfield Town | A | D 0-0 | 2,225 | Results | Table | ||
| 1992 | DIV3 | HULL CITY | H | W 2-1 | Results | Table | |||
| 1990 | DIV4 | EXETER CITY | H | L 0-2 | Results | Table | |||
| 1987 | DIV4 | Burnley | A | D 2-2 | Results | Table | |||
| 1986 | DIV4 | Halifax Town | A | D 0-0 | Results | Table | |||
| 1984 | DIV4 | STOCKPORT COUNTY | H | D 1-1 | Results | Table | |||
| 1979 | DIV4 | NEWPORT COUNTY | H | W 2-0 | Results | Table | |||
| 1978 | DIV4 | Stockport County | A | L 0-3 | Results | Table | |||
| 1973 | DIV4 | Mansfield Town | A | L 1-2 | Results | Table | |||
| 1962 | DIV3 | Peterborough United | A | L 1-2 | Results | Table | |||
| 1956 | D3S | Coventry City | A | W 2-1 | Results | Table | |||
| 1952 | D3S | Norwich City | A | L 0-7 | Results | Table | |||
| 1951 | D3S | GILLINGHAM | H | L 1-2 | Results | Table | |||
| 1936 | D3S | Bristol Rovers | A | L 0-3 | Results | Table | |||
| 1934 | D3S | Bristol Rovers | A | L 1-2 | Results | Table | |||
| 1928 | D3S | Newport County | A | D 2-2 | Results | Table | |||
Overall playing record for 14th April: Played 18, Won 3, Drawn 7, Lost 8, Scored 16, Conceded 31
