Yeovil Town 1 Scunthorpe United 2 matchcentre
Statistics from the match played between the two on Tuesday, 13th January 2009
| Competition: Coca-Cola League One Date: Tuesday, 13th January 2009 Kick off: 19:45 Venue: Huish Park | ||||
|
Yeovil Town
McCollin 90
|
1 - 2 | Scunthorpe U.
Togwell 25
Hooper 45 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Josh Wagenaar | |
| 12 | Craig Alcock | |
| 6 | Terrell Forbes | |
| 4 | Terry Skiverton | |
| 9 | Andy Welsh (Jones 80) | |
| 16 | Gary Roberts | |
| 11 | Danny Schofield | |
| 28 | Nathan Smith | |
| 14 | Paul Warne (McCollin 77) | |
| 17 | Aidan Downes | |
| 10 | Gavin Tomlin (Brown 36) | |
| Substitutes | ||
| 3 | Nathan Jones (Welsh 80) | |
| 23 | Aaron Brown (Tomlin 36) | |
| 31 | Lloyd Irish | |
| 18 | Keiran Murtagh | |
| 19 | Andre McCollin (Warne 77) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 26 | Krystian Pearce | |
| 15 | David Mirfin | |
| 3 | Marcus Williams | |
| 18 | Sam Togwell | |
| 8 | Garry Thompson | |
| 24 | Andrew Wright | |
| 17 | Grant McCann | |
| 16 | Martyn Woolford (Hurst 66) | |
| 9 | Paul Hayes (May 74) | |
| 10 | Gary Hooper (Sparrow 88) | |
| Substitutes | ||
| 22 | Josh Lillis | |
| 4 | Andy Crosby | |
| 23 | Kevan Hurst (Woolford 66) | |
| 7 | Matthew Sparrow (Hooper 88) | |
| 30 | Ben May (Hayes 74) | |
| 4 | Goal Attempts | 9 |
| 4 | On Target | 6 |
| 0 | Off Target | 2 |
| 0 | Hit Woodwork | 1 |
| 8 | Corners | 6 |
| 5 | Offsides | 3 |
| 11 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 3,275 |
| Yeovil Town cards shown | ||
|---|---|---|
| 34 mins | Terry Skiverton | Serious foul play |
| 78 mins | Nathan Smith | Unsporting behaviour |
| Scunthorpe U. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 13th January 2009.





