Wolverhampton Wanderers 2 Manchester City 5 matchcentre
Statistics from the match played between the two on Wednesday, 26th October 2011
| Competition: Carling League Cup Date: Wednesday, 26th October 2011 Kick off: 19:45 Venue: Molineux | ||||
|
Wolves
Milijas 18
O'Hara 65 |
2 - 5 | Man. City
Johnson 37
Nasri 39 Dzeko 40, 64 De Vries 50 (og) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 31 | Dorus De Vries | |
| 6 | Jody Craddock | |
| 11 | Stephen Ward | |
| 30 | Matt Doherty | |
| 3 | George Elokobi | |
| 4 | David Edwards (Henry 67) | |
| 34 | Adlene Guedioura | |
| 20 | Nenad Milijas (O'Hara 65) | |
| 12 | Stephen Hunt | |
| 29 | Kevin Doyle (O'Hara 65) | |
| 18 | Sam Vokes | |
| Substitutes | ||
| 16 | Christophe Berra | |
| 19 | Adam Hammill (Doyle 65) | |
| 1 | Wayne Hennessey | |
| 8 | Karl Henry (Edwards 67) | |
| 9 | Sylvan Ebanks-Blake | |
| 14 | Roger Johnson | |
| 24 | Jamie O'Hara (Doyle 65) | |
| Starting line-ups | ||
|---|---|---|
| 30 | Costel Pantilimon | |
| 15 | Stefan Savic | |
| 5 | Pablo Zabaleta | |
| 28 | Kolo Toure | |
| 13 | Aleksandar Kolarov | |
| 19 | Samir Nasri (Suarez 67) | |
| 34 | Nigel de Jong | |
| 62 | Abdul Razak (Milner 85) | |
| 11 | Adam Johnson | |
| 49 | Luca Scapuzzi (Rekik 73) | |
| 10 | Edin Dzeko | |
| Substitutes | ||
| 24 | Nedum Onuoha | |
| 3 | Wayne Bridge | |
| 45 | Mario Balotelli | |
| 7 | James Milner (Razak 85) | |
| 44 | Karim Rekik (Scapuzzi 73) | |
| 36 | Denis Suarez (Nasri 67) | |
| 12 | Stuart Taylor | |
| 47.7% | Possession | 52.3% |
|---|---|---|
| 10 | Goal Attempts | 13 |
| 5 | On Target | 9 |
| 5 | Off Target | 4 |
| 10 | Corners | 5 |
| 15 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Neil Swarbrick | 12,436 |
| Wolves cards shown | ||
|---|---|---|
| 20 mins | Jody Craddock | Unsporting behaviour |
| 57 mins | Stephen Hunt | Unsporting behaviour |
| Man. City cards shown | ||
| 7 mins | Stefan Savic | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Wolverhampton Wanderers 2, Manchester City 5. |
| 90+5 | ![]() |
Second Half ends, Wolverhampton Wanderers 2, Manchester City 5. |
| 90+4 | Corner, Manchester City. | |
| 90+3 | Attempt missed. Aleksandar Kolarov (Manchester City) left footed shot from the left side of the box misses to the left. | |
| 90 | Foul by Karim Rekik (Manchester City). | |
| 90 | Sam Vokes (Wolverhampton Wanderers) wins a free kick. | |
| 89 | Corner, Wolverhampton Wanderers. | |
| 88 | Attempt blocked. Adam Hammill (Wolverhampton Wanderers) right footed shot from outside the box is blocked. | |
| 87 | Corner, Manchester City. | |
| 85 | Foul by Adlène Guédioura (Wolverhampton Wanderers). | |
| 85 | James Milner (Manchester City) wins a free kick. | |
| 85 | Substitution, Manchester City. James Milner replaces Abdul Razak. | |
| 85 | Attempt saved. Jamie O'Hara (Wolverhampton Wanderers) right footed shot from outside the box is saved. | |
| 83 | Attempt blocked. Edin Dzeko (Manchester City) right footed shot from the centre of the box is blocked. | |
| 82 | Attempt missed. Adam Hammill (Wolverhampton Wanderers) right footed shot from outside the box misses to the right. | |
| 81 | Attempt blocked. Edin Dzeko (Manchester City) right footed shot from outside the box is blocked. | |
| 81 | Attempt saved. Jamie O'Hara (Wolverhampton Wanderers) left footed shot from outside the box is saved. | |
| 80 | Attempt saved. Stephen Ward (Wolverhampton Wanderers) left footed shot from the left side of the box is saved. | |
| 79 | Corner, Wolverhampton Wanderers. | |
| 74 | Foul by Pablo Zabaleta (Manchester City). | |
| 74 | Adam Hammill (Wolverhampton Wanderers) wins a free kick. | |
| 73 | Substitution, Manchester City. Karim Rekik replaces Luca Scapuzzi. | |
| 71 | Foul by Jody Craddock (Wolverhampton Wanderers). | |
| 71 | Denis Suárez (Manchester City) wins a free kick. | |
| 71 | Corner, Wolverhampton Wanderers. | |
| 70 | Attempt blocked. Jamie O'Hara (Wolverhampton Wanderers) left footed shot from outside the box is blocked. | |
| 70 | Foul by Aleksandar Kolarov (Manchester City). | |
| 70 | Adam Hammill (Wolverhampton Wanderers) wins a free kick. | |
| 69 | Hand ball by Jamie O'Hara (Wolverhampton Wanderers). | |
| 68 | Foul by Adam Hammill (Wolverhampton Wanderers). | |
| 68 | Adam Johnson (Manchester City) wins a free kick. | |
| 67 | Substitution, Manchester City. Denis Suárez replaces Samir Nasri. | |
| 67 | Substitution, Wolverhampton Wanderers. Karl Henry replaces David Edwards. | |
| 65 | ![]() |
Goal! Wolverhampton Wanderers 2, Manchester City 5. Jamie O'Hara (Wolverhampton Wanderers) right footed shot from the centre of the box to the bottom right corner. |
| 65 | Substitution, Wolverhampton Wanderers. Jamie O'Hara replaces Kevin Doyle. | |
| 65 | Substitution, Wolverhampton Wanderers. Adam Hammill replaces Nenad Milijas. | |
| 64 | ![]() |
Goal! Wolverhampton Wanderers 1, Manchester City 5. Edin Dzeko (Manchester City) right footed shot from the centre of the box to the bottom right corner. |
| 62 | Attempt saved. Abdul Razak (Manchester City) right footed shot from outside the box is saved. | |
| 61 | Attempt missed. Adam Johnson (Manchester City) left footed shot from outside the box misses to the right. | |
| 59 | Corner, Wolverhampton Wanderers. | |
| 58 | Foul by Samir Nasri (Manchester City). | |
| 58 | Nenad Milijas (Wolverhampton Wanderers) wins a free kick. | |
| 58 | Foul by Kolo Touré (Manchester City). | |
| 58 | Nenad Milijas (Wolverhampton Wanderers) wins a free kick. | |
| 57 | ![]() |
Stephen Hunt (Wolverhampton Wanderers) is shown the yellow card for a bad foul. |
| 57 | Foul by Stephen Hunt (Wolverhampton Wanderers). | |
| 57 | Nigel de Jong (Manchester City) wins a free kick. | |
| 56 | Foul by Stephen Hunt (Wolverhampton Wanderers). | |
| 56 | Nigel de Jong (Manchester City) wins a free kick. | |
| 54 | Foul by Nenad Milijas (Wolverhampton Wanderers). | |
| 54 | Aleksandar Kolarov (Manchester City) wins a free kick. | |
| 54 | Corner, Wolverhampton Wanderers. | |
| 53 | Attempt saved. Costel Pantilimon (Manchester City) right footed shot from outside the box is saved. Assisted by Nigel de Jong. | |
| 53 | Foul by Nigel de Jong (Manchester City). | |
| 53 | Adlène Guédioura (Wolverhampton Wanderers) wins a free kick. | |
| 53 | Attempt saved. Edin Dzeko (Manchester City) left footed shot from the left side of the six yard box is saved. | |
| 52 | Corner, Wolverhampton Wanderers. | |
| 50 | ![]() |
Own Goal by Dorus de Vries, Wolverhampton Wanderers. Wolverhampton Wanderers 1, Manchester City 4. |
| 50 | Attempt blocked. Luca Scapuzzi (Manchester City) left footed shot from the left side of the six yard box is blocked. | |
| 50 | Attempt saved. Samir Nasri (Manchester City) left footed shot from the centre of the box is saved. | |
| 49 | Corner, Manchester City. | |
| 48 | Corner, Wolverhampton Wanderers. | |
| 47 | Foul by Nenad Milijas (Wolverhampton Wanderers). | |
| 47 | Aleksandar Kolarov (Manchester City) wins a free kick. | |
| - | Second Half begins Wolverhampton Wanderers 1, Manchester City 3. | |
| 45+3 | ![]() |
First Half ends, Wolverhampton Wanderers 1, Manchester City 3. |
| 45 | Attempt missed. Adlène Guédioura (Wolverhampton Wanderers) right footed shot from outside the box is too high. | |
| 44 | Foul by Pablo Zabaleta (Manchester City). | |
| 44 | Sam Vokes (Wolverhampton Wanderers) wins a free kick. | |
| 43 | Foul by Pablo Zabaleta (Manchester City). | |
| 43 | Kevin Doyle (Wolverhampton Wanderers) wins a free kick. | |
| 40 | ![]() |
Goal! Wolverhampton Wanderers 1, Manchester City 3. Edin Dzeko (Manchester City) left footed shot from the left side of the six yard box to the centre of the goal. Assisted by Luca Scapuzzi. |
| 40 | Attempt saved. Adam Johnson (Manchester City) left footed shot from the left side of the six yard box is saved. | |
| 40 | Foul by Sam Vokes (Wolverhampton Wanderers). | |
| 40 | Stefan Savic (Manchester City) wins a free kick. | |
| 39 | ![]() |
Goal! Wolverhampton Wanderers 1, Manchester City 2. Samir Nasri (Manchester City) right footed shot from outside the box to the bottom left corner. Assisted by Adam Johnson. |
| 38 | Foul by Nenad Milijas (Wolverhampton Wanderers). | |
| 38 | Samir Nasri (Manchester City) wins a free kick. | |
| 37 | ![]() |
Goal! Wolverhampton Wanderers 1, Manchester City 1. Adam Johnson (Manchester City) left footed shot from outside the box to the bottom right corner. Assisted by Edin Dzeko. |
| 34 | Foul by Nenad Milijas (Wolverhampton Wanderers). | |
| 34 | Edin Dzeko (Manchester City) wins a free kick. | |
| 32 | Attempt missed. Adlène Guédioura (Wolverhampton Wanderers) right footed shot from outside the box misses to the left. | |
| 31 | Foul by Luca Scapuzzi (Manchester City). | |
| 31 | Adlène Guédioura (Wolverhampton Wanderers) wins a free kick. | |
| 30 | Attempt missed. Luca Scapuzzi (Manchester City) right footed shot from the centre of the box misses to the right. | |
| 21 | Attempt missed. Aleksandar Kolarov (Manchester City) left footed shot from outside the box is too high from a direct free kick. | |
| 20 | ![]() |
Jody Craddock (Wolverhampton Wanderers) is shown the yellow card for a bad foul. |
| 20 | Foul by Jody Craddock (Wolverhampton Wanderers). | |
| 20 | Edin Dzeko (Manchester City) wins a free kick. | |
| 18 | ![]() |
Goal! Wolverhampton Wanderers 1, Manchester City 0. Nenad Milijas (Wolverhampton Wanderers) left footed shot from the centre of the box to the high centre of the goal. Assisted by Adlène Guédioura. |
| 17 | Corner, Wolverhampton Wanderers. | |
| 17 | Corner, Wolverhampton Wanderers. | |
| 16 | Foul by Stefan Savic (Manchester City). | |
| 16 | David Edwards (Wolverhampton Wanderers) wins a free kick. | |
| 15 | Corner, Manchester City. | |
| 15 | Attempt blocked. Adam Johnson (Manchester City) left footed shot from outside the box is blocked. | |
| 12 | Attempt missed. David Edwards (Wolverhampton Wanderers) header from the centre of the box is too high. | |
| 8 | Attempt missed. Nenad Milijas (Wolverhampton Wanderers) left footed shot from outside the box misses to the right. Assisted by Stephen Hunt. | |
| 8 | Corner, Wolverhampton Wanderers. | |
| 8 | Attempt blocked. Nenad Milijas (Wolverhampton Wanderers) left footed shot from outside the box is blocked. | |
| 7 | ![]() |
Stefan Savic (Manchester City) is shown the yellow card for a bad foul. |
| 7 | Foul by Stefan Savic (Manchester City). | |
| 7 | Stephen Hunt (Wolverhampton Wanderers) wins a free kick. | |
| 6 | Foul by Kevin Doyle (Wolverhampton Wanderers). | |
| 6 | Aleksandar Kolarov (Manchester City) wins a free kick. | |
| 4 | Foul by Pablo Zabaleta (Manchester City). | |
| 4 | Kevin Doyle (Wolverhampton Wanderers) wins a free kick. | |
| 4 | Corner, Manchester City. | |
| 3 | Foul by Stephen Hunt (Wolverhampton Wanderers). | |
| 3 | Nigel de Jong (Manchester City) wins a free kick. | |
| 1 | Foul by Kevin Doyle (Wolverhampton Wanderers). | |
| 1 | Aleksandar Kolarov (Manchester City) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Wednesday, 26th October 2011.








