Woking 2 Kettering Town 3 matchcentre
Statistics from the match played between the two on Tuesday, 13th January 2004
| Competition: F.A. Umbro Trophy Date: Tuesday, 13th January 2004 Kick off: 19:45 Venue: Kingfield Stadium | ||||
|
Woking
Nade 49, 90
|
2 - 3 | Kettering Tn.
Paschalis 31
Fewings 68 Solkhon 85 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ashley Bayes | |
| 5 | Jon Boardman | |
| 1 | Ben Townsend | |
| 6 | Gary MacDonald | |
| Neil Smith | ||
| Michael Johnson | ||
| Raphael Nade | ||
| Amos Foyewa | ||
| 23 | Ian Selley | |
| 25 | Neil Sharp | |
| 29 | Karl Murray | |
| Substitutes | ||
| Scott Canham | ||
| 19 | Liam Cockerill | |
| 1 | Richard Harris | |
| 9 | Davis Haule | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Pettinger | |
| 38 | Brett Solkhon | |
| 15 | Wayne Diuk | |
| 1 | Andy Lodge | |
| 1 | Delroy Gordon | |
| 1 | Michael Boyle-Chong | |
| 1 | Garry Butterworth | |
| Eliot Paschalis | ||
| Martin Matthews | ||
| 1 | Paul Fewings | |
| Richard Graham | ||
| Substitutes | ||
| William Gourlay | ||
| Craig Norman | ||
| Liam Carson | ||
| 1 | Steffan Dancy | |
| 1 | Jason Turner | |
| Referee | Attendance |
|---|---|
| M Murphy | 1,126 |
| Woking cards shown | ||
|---|---|---|
| none | ||
| Kettering Tn. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 13th January 2004.

