West Ham United 4 Portsmouth 3 matchcentre
Statistics from the match played between the two on Saturday, 10th September 2011
| Competition: npower Championship Date: Saturday, 10th September 2011 Kick off: 15:00 Venue: Boleyn Ground | ||||
|
West Ham Utd.
Taylor 9
Lansbury 53 Noble 72 (pen) Cole 76 |
4 - 3 | Portsmouth
Varney 8
Norris 60 Halford 90+7 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | |
| 18 | Julien Faubert (Bentley 63) | |
| 5 | James Tomkins | |
| 2 | Winston Reid | |
| 17 | Joey O'Brien | |
| 3 | George McCartney | |
| 4 | Kevin Nolan | |
| 14 | Matthew Taylor | |
| 22 | Henri Lansbury | |
| 16 | Mark Noble | |
| 9 | Carlton Cole (Piquionne 85) | |
| Substitutes | ||
| 8 | David Bentley (Faubert 63) | |
| 15 | Abdoulaye Faye | |
| 7 | Sam Baldock | |
| 30 | Frédéric Piquionne (Cole 85) | |
| 31 | Ruud Boffin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 15 | Greg Halford | |
| 5 | Jason Pearce | |
| 26 | Tal Ben Haim | |
| 19 | David Norris | |
| 4 | Aaron Mokoena | |
| 8 | Hayden Mullins | |
| 7 | Liam Lawrence | |
| 10 | Erik Huseklepp (Ward 78) | |
| 25 | Benjamin Mwaruwari (Futacs 83) | |
| 11 | Luke Varney | |
| Substitutes | ||
| 9 | Marko Futacs (Mwaruwari 83) | |
| 27 | Nwankwo Kanu | |
| 2 | Joel Ward (Huseklepp 78) | |
| 3 | Ricardo Rocha | |
| 13 | Stephen Henderson | |
| 53.6% | Possession | 46.4% |
|---|---|---|
| 11 | Goal Attempts | 11 |
| 6 | On Target | 6 |
| 5 | Off Target | 5 |
| 4 | Corners | 4 |
| 4 | Offsides | 2 |
| 10 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Roger East | 33,465 |
| West Ham Utd. cards shown | ||
|---|---|---|
| 14 mins | Joey O'Brien | Unsporting behaviour |
| 48 mins | Kevin Nolan | Unsporting behaviour |
| 90+4 mins | Frédéric Piquionne | Violent conduct |
| Portsmouth cards shown | ||
| 20 mins | Aaron Mokoena | Unsporting behaviour |
| 27 mins | Liam Lawrence | Unsporting behaviour |
| 40 mins | Luke Varney | Unsporting behaviour |
| 57 mins | Hayden Mullins | Unsporting behaviour |
| 67 mins | Liam Lawrence | Second bookable offence |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, West Ham United 4, Portsmouth 3. |
| 90+7 | ![]() |
Second Half ends, West Ham United 4, Portsmouth 3. |
| 90+7 | ![]() |
Goal! West Ham United 4, Portsmouth 3. Greg Halford (Portsmouth) converts the penalty with a. |
| 90+6 | Penalty conceded by Mark Noble (West Ham United) after a foul in the penalty area. | |
| 90+6 | Penalty Portsmouth. Tal Ben Haim I draws a foul in the penalty area. | |
| 90+4 | ![]() |
Frédéric Piquionne (West Ham United) is shown the red card for fighting. |
| 90+4 | Attempt missed. Henri Lansbury (West Ham United) right footed shot from outside the box misses to the right. | |
| 90+4 | Corner, West Ham United. | |
| 90+2 | Attempt missed. Joel Ward (Portsmouth) right footed shot from outside the box is too high. | |
| 90+1 | Foul by Winston Reid (West Ham United). | |
| 90+1 | Joel Ward (Portsmouth) wins a free kick. | |
| 90 | Attempt missed. Frédéric Piquionne (West Ham United) right footed shot from outside the box misses to the right. | |
| 89 | Foul by Tal Ben Haim I (Portsmouth). | |
| 89 | Frédéric Piquionne (West Ham United) wins a free kick. | |
| 87 | Foul by Luke Varney (Portsmouth). | |
| 87 | Joey O'Brien (West Ham United) wins a free kick. | |
| 85 | Substitution, West Ham United. Frédéric Piquionne replaces Carlton Cole. | |
| 85 | Offside, Portsmouth. Marko Futacs is caught offside. | |
| 83 | Foul by James Tomkins (West Ham United). | |
| 83 | Marko Futacs (Portsmouth) wins a free kick. | |
| 83 | Substitution, Portsmouth. Marko Futacs replaces Benjani. | |
| 83 | Attempt missed. David Bentley (West Ham United) right footed shot from outside the box is too high. | |
| 79 | Foul by Luke Varney (Portsmouth). | |
| 79 | James Tomkins (West Ham United) wins a free kick. | |
| 78 | Substitution, Portsmouth. Joel Ward replaces Erik Huseklepp. | |
| 78 | Offside, West Ham United. Carlton Cole is caught offside. | |
| 76 | ![]() |
Goal! West Ham United 4, Portsmouth 2. Carlton Cole (West Ham United). |
| 74 | Attempt missed. Carlton Cole (West Ham United) right footed shot from a difficult angle on the right misses to the right. | |
| 72 | ![]() |
Goal! West Ham United 3, Portsmouth 2. Mark Noble (West Ham United) converts the penalty with a. |
| 70 | Penalty conceded by Jason Pearce (Portsmouth) with a hand ball in the penalty area. | |
| 68 | Attempt blocked. Matthew Taylor (West Ham United) left footed shot from outside the box is blocked. | |
| 67 | ![]() |
Second yellow card to Liam Lawrence (Portsmouth) for a bad foul. |
| 67 | Foul by Liam Lawrence (Portsmouth). | |
| 67 | David Bentley (West Ham United) wins a free kick. | |
| 64 | Attempt missed. Hayden Mullins (Portsmouth) right footed shot from outside the box is too high. | |
| 63 | Substitution, West Ham United. David Bentley replaces Julien Faubert. | |
| 60 | ![]() |
Goal! West Ham United 2, Portsmouth 2. David Norris (Portsmouth) header from the right side of the six yard box to the centre of the goal. Assisted by Erik Huseklepp with a cross. |
| 59 | Foul by Benjani (Portsmouth). | |
| 59 | Winston Reid (West Ham United) wins a free kick. | |
| 57 | ![]() |
Hayden Mullins (Portsmouth) is shown the yellow card for a bad foul. |
| 57 | Foul by Hayden Mullins (Portsmouth). | |
| 57 | Julien Faubert (West Ham United) wins a free kick. | |
| 57 | Corner, Portsmouth. | |
| 57 | Attempt saved. Luke Varney (Portsmouth) right footed shot from outside the box is saved. | |
| 55 | Offside, West Ham United. Carlton Cole is caught offside. | |
| 55 | Offside, Portsmouth. Benjani is caught offside. | |
| 53 | ![]() |
Goal! West Ham United 2, Portsmouth 1. Henri Lansbury (West Ham United). |
| 48 | ![]() |
Kevin Nolan (West Ham United) is shown the yellow card for a bad foul. |
| 48 | Foul by Kevin Nolan (West Ham United). | |
| 48 | Luke Varney (Portsmouth) wins a free kick. | |
| 46 | Corner, West Ham United. | |
| 46 | Corner, West Ham United. | |
| - | Second Half begins West Ham United 1, Portsmouth 1. | |
| 45+4 | ![]() |
First Half ends, West Ham United 1, Portsmouth 1. |
| 45+3 | Foul by Jason Pearce (Portsmouth). | |
| 45+3 | Robert Green (West Ham United) wins a free kick. | |
| 45+2 | Foul by Winston Reid (West Ham United). | |
| 45+2 | Erik Huseklepp (Portsmouth) wins a free kick. | |
| 45+1 | Attempt missed. Luke Varney (Portsmouth) left footed shot from outside the box is too high. | |
| 45+1 | Attempt blocked. Benjani (Portsmouth) right footed shot from outside the box is blocked. | |
| 45 | Offside, West Ham United. Julien Faubert is caught offside. | |
| 45 | Offside, West Ham United. Carlton Cole is caught offside. | |
| 44 | Attempt saved. Erik Huseklepp (Portsmouth) right footed shot from the centre of the box is saved. | |
| 43 | Attempt saved. Kevin Nolan (West Ham United) right footed shot from the centre of the box is saved. | |
| 42 | Attempt missed. Liam Lawrence (Portsmouth) right footed shot from outside the box misses to the right. | |
| 42 | Attempt missed. Matthew Taylor (West Ham United) left footed shot from long range on the right is too high from a direct free kick. | |
| 41 | Foul by David Norris (Portsmouth). | |
| 41 | Mark Noble (West Ham United) wins a free kick. | |
| 40 | ![]() |
Luke Varney (Portsmouth) is shown the yellow card for a bad foul. |
| 40 | Foul by Benjani (Portsmouth). | |
| 40 | James Tomkins (West Ham United) wins a free kick. | |
| 39 | Attempt saved. Jason Pearce (Portsmouth) header from the left side of the six yard box is saved. Assisted by Liam Lawrence. | |
| 38 | Corner, Portsmouth. | |
| 37 | Attempt missed. David Norris (Portsmouth) left footed shot from outside the box is too high. | |
| 34 | Foul by Carlton Cole (West Ham United). | |
| 34 | Aaron Mokoena (Portsmouth) wins a free kick. | |
| 27 | ![]() |
Liam Lawrence (Portsmouth) is shown the yellow card for a bad foul. |
| 24 | Corner, West Ham United. | |
| 21 | Foul by Luke Varney (Portsmouth). | |
| 21 | Mark Noble (West Ham United) wins a free kick. | |
| 20 | ![]() |
Aaron Mokoena (Portsmouth) is shown the yellow card for a bad foul. |
| 19 | Attempt saved. Carlton Cole (West Ham United) right footed shot from outside the box is saved. | |
| 14 | ![]() |
Joey O'Brien (West Ham United) is shown the yellow card for a bad foul. |
| 14 | Foul by Joey O'Brien (West Ham United). | |
| 14 | Tal Ben Haim I (Portsmouth) wins a free kick. | |
| 9 | ![]() |
Goal! West Ham United 1, Portsmouth 1. Matthew Taylor (West Ham United) from a free kick with a left footed shot to the bottom left corner. |
| 9 | Foul by Jason Pearce (Portsmouth). | |
| 9 | Carlton Cole (West Ham United) wins a free kick. | |
| 8 | ![]() |
Goal! West Ham United 0, Portsmouth 1. Luke Varney (Portsmouth). |
| 8 | Corner, Portsmouth. | |
| 7 | Attempt blocked. Luke Varney (Portsmouth) right footed shot from outside the box is blocked. | |
| 6 | Corner, Portsmouth. | |
| 4 | Foul by David Norris (Portsmouth). | |
| 4 | Julien Faubert (West Ham United) wins a free kick. | |
| 4 | Foul by Henri Lansbury (West Ham United). | |
| 4 | Tal Ben Haim I (Portsmouth) wins a free kick. | |
| 3 | Foul by Carlton Cole (West Ham United). | |
| 3 | Hayden Mullins (Portsmouth) wins a free kick. | |
| 2 | Foul by Henri Lansbury (West Ham United). | |
| 2 | Liam Lawrence (Portsmouth) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 10th September 2011.










