Walsall 3 Exeter City 2 matchcentre
Statistics from the match played between the two on Wednesday, 23rd November 2011
| Competition: F.A. Cup with Budweiser Date: Wednesday, 23rd November 2011 Kick off: 19:45 Venue: Bescot Stadium | ||||
|
Walsall
Macken 64
Nicholls 69 Bowerman 98 |
3 - 2 | Exeter City
Logan 41
Frear 77 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jimmy Walker | |
| 4 | Dan Butler | |
| 3 | Mat Sadler | |
| 12 | Lee Beevers | |
| 14 | Richard Taundry | |
| 5 | Oliver Lancashire | |
| 7 | Adam Chambers | |
| 24 | Mark Wilson (Peterlin 82) | |
| 9 | Will Grigg (Bowerman 66) | |
| 16 | Alex Nicholls | |
| 10 | Jon Macken (Jarvis 72) | |
| Substitutes | ||
| 19 | Anton Peterlin (Wilson 82) | |
| 21 | David Grof | |
| 6 | Emmanuele Smith | |
| 17 | George Bowerman (Grigg 66) | |
| 8 | Ryan Jarvis (Macken 72) | |
| 15 | Jamie Paterson | |
| 18 | Claude Gnakpa | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 11 | Scott Golbourne | |
| 2 | Steve Tully | |
| 6 | Richard Duffy (Keohane 112) | |
| 5 | Troy Archibald-Henville | |
| 18 | Danny Coles | |
| 14 | Chris Shephard (Frear 72) | |
| 7 | Liam Sercombe | |
| 4 | James Dunne | |
| 20 | Richard Logan | |
| 19 | John O'Flynn (Nichols 100) | |
| Substitutes | ||
| 24 | Elliott Frear (Shephard 72) | |
| 40 | Lenny Pidgeley | |
| 31 | Callum McNish | |
| 29 | Tom Nichols (O'Flynn 100) | |
| 22 | Jimmy Keohane (Duffy 112) | |
| 8 | David Noble | |
| 26 | Scot Bennett | |
| 49.9% | Possession | 50.1% |
|---|---|---|
| 20 | Goal Attempts | 7 |
| 5 | On Target | 3 |
| 14 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 8 | Corners | 9 |
| 3 | Offsides | 2 |
| 14 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Dean Mohareb | 2,089 |
| Additional information | |
| after extra time, 90 minutes 2-2 | |
| Walsall cards shown | ||
|---|---|---|
| none | ||
| Exeter City cards shown | ||
| 108 mins | Tom Nichols | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Walsall 3, Exeter City 2. |
| 120+1 | ![]() |
Second Half Extra Time ends, Walsall 3, Exeter City 2. |
| 116 | Attempt missed. Richard Taundry (Walsall) right footed shot from outside the box misses to the left. | |
| 115 | Foul by Troy Archibald-Henville (Exeter City). | |
| 115 | George Bowerman (Walsall) wins a free kick. | |
| 114 | Attempt missed. Alex Nicholls (Walsall) right footed shot from outside the box misses to the left. | |
| 112 | Substitution, Exeter City. Jimmy Keohane replaces Richard Duffy. | |
| 111 | Attempt missed. Ryan Jarvis (Walsall) left footed shot from outside the box misses to the right. | |
| 109 | Foul by Ryan Jarvis (Walsall). | |
| 109 | Steve Tully (Exeter City) wins a free kick. | |
| 108 | ![]() |
Tom Nicholls (Exeter City) is shown the yellow card for a bad foul. |
| 108 | Foul by Tom Nicholls (Exeter City). | |
| 108 | Ryan Jarvis (Walsall) wins a free kick. | |
| 107 | Foul by Troy Archibald-Henville (Exeter City). | |
| 107 | Anton Peterlin (Walsall) wins a free kick. | |
| - | Second Half Extra Time begins Walsall 3, Exeter City 2. | |
| 105+1 | ![]() |
First Half Extra Time ends, Walsall 3, Exeter City 2. |
| 105 | Foul by Daniel Coles (Exeter City). | |
| 105 | Ryan Jarvis (Walsall) wins a free kick. | |
| 102 | Foul by Richard Logan (Exeter City). | |
| 102 | Oliver Lancashire (Walsall) wins a free kick. | |
| 102 | Attempt missed. Scott Golbourne (Exeter City) header from the centre of the box misses to the right. Assisted by Liam Sercombe. | |
| 101 | Corner, Exeter City. | |
| 101 | Foul by George Bowerman (Walsall). | |
| 101 | Richard Duffy (Exeter City) wins a free kick. | |
| 100 | Substitution, Exeter City. Tom Nicholls replaces John O'Flynn. | |
| 98 | ![]() |
Goal! Walsall 3, Exeter City 2. George Bowerman (Walsall) left footed shot from the right side of the six yard box to the bottom right corner. Assisted by Alex Nicholls. |
| 97 | Foul by Ryan Jarvis (Walsall). | |
| 97 | Liam Sercombe (Exeter City) wins a free kick. | |
| 96 | Foul by John O'Flynn (Exeter City). | |
| 96 | Adam Chambers (Walsall) wins a free kick. | |
| 95 | Corner, Walsall. | |
| 94 | Corner, Exeter City. | |
| 94 | Attempt blocked. Elliott Frear (Exeter City) left footed shot from the right side of the box is blocked. | |
| - | First Half Extra Time begins Walsall 2, Exeter City 2. | |
| 90+3 | ![]() |
Second Half ends, Walsall 2, Exeter City 2. |
| 90+3 | Corner, Exeter City. | |
| 90+3 | Attempt blocked. Elliott Frear (Exeter City) left footed shot from outside the box is blocked. | |
| 87 | Foul by Daniel Coles (Exeter City). | |
| 87 | Richard Taundry (Walsall) wins a free kick. | |
| 84 | Attempt saved. Oliver Lancashire (Walsall) header from the centre of the box is saved. Assisted by Richard Taundry with a cross. | |
| 83 | Corner, Walsall. | |
| 82 | Substitution, Walsall. Anton Peterlin replaces Mark Wilson. | |
| 82 | Corner, Exeter City. | |
| 81 | Attempt missed. James Dunne (Exeter City) right footed shot from outside the box misses to the left. | |
| 80 | Corner, Exeter City. | |
| 79 | Attempt saved. James Dunne (Exeter City) right footed shot from outside the box is saved. | |
| 79 | Corner, Walsall. | |
| 77 | ![]() |
Goal! Walsall 2, Exeter City 2. Elliott Frear (Exeter City) left footed shot from the left side of the box to the bottom right corner. Assisted by James Dunne. |
| 74 | Corner, Exeter City. | |
| 73 | Corner, Exeter City. | |
| 72 | Substitution, Walsall. Ryan Jarvis replaces Jonathan Macken. | |
| 72 | Substitution, Exeter City. Elliott Frear replaces Chris Shephard. | |
| 69 | ![]() |
Goal! Walsall 2, Exeter City 1. Alex Nicholls (Walsall) right footed shot from the left side of the box to the top right corner. Assisted by George Bowerman. |
| 68 | Corner, Walsall. | |
| 68 | Corner, Walsall. | |
| 67 | Offside, Walsall. Adam Chambers is caught offside. | |
| 66 | Substitution, Walsall. George Bowerman replaces William Grigg. | |
| 66 | Foul by Richard Logan (Exeter City). | |
| 66 | Andrew Butler (Walsall) wins a free kick. | |
| 64 | ![]() |
Goal! Walsall 1, Exeter City 1. Jonathan Macken (Walsall) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Oliver Lancashire with a headed pass. |
| 64 | Corner, Walsall. | |
| 62 | Foul by Lee Beevers (Walsall). | |
| 62 | Chris Shephard (Exeter City) wins a free kick. | |
| 59 | Attempt missed. Lee Beevers (Walsall) header from the centre of the box is too high. Assisted by Matthew Sadler with a cross. | |
| 55 | Foul by Andrew Butler (Walsall). | |
| 55 | Richard Logan (Exeter City) wins a free kick. | |
| 54 | Corner, Walsall. | |
| 53 | Offside, Exeter City. Richard Logan is caught offside. | |
| 52 | Attempt missed. Mark Wilson (Walsall) right footed shot from outside the box misses to the left. | |
| 51 | Offside, Walsall. Adam Chambers is caught offside. | |
| 51 | Foul by Richard Taundry (Walsall). | |
| 51 | John O'Flynn (Exeter City) wins a free kick. | |
| 50 | Offside, Exeter City. John O'Flynn is caught offside. | |
| 50 | Attempt missed. Richard Taundry (Walsall) right footed shot from the right side of the box misses to the left. | |
| 47 | Attempt missed. William Grigg (Walsall) right footed shot from the right side of the box misses to the left. Assisted by Adam Chambers. | |
| 46 | Corner, Walsall. | |
| - | Second Half begins Walsall 0, Exeter City 1. | |
| 45+1 | ![]() |
First Half ends, Walsall 0, Exeter City 1. |
| 45 | Foul by Adam Chambers (Walsall). | |
| 45 | Liam Sercombe (Exeter City) wins a free kick. | |
| 44 | Attempt missed. Adam Chambers (Walsall) right footed shot from outside the box misses to the right. | |
| 44 | Corner, Exeter City. | |
| 43 | Attempt missed. Mark Wilson (Walsall) right footed shot from outside the box misses to the left. Assisted by Richard Taundry with a cross. | |
| 41 | ![]() |
Goal! Walsall 0, Exeter City 1. Richard Logan (Exeter City) right footed shot from the centre of the box to the high centre of the goal. Assisted by Richard Duffy with a headed pass. |
| 41 | Foul by Oliver Lancashire (Walsall). | |
| 41 | John O'Flynn (Exeter City) wins a free kick. | |
| 38 | Attempt missed. Richard Logan (Exeter City) right footed shot from the right side of the box misses to the left. | |
| 37 | Attempt missed. Mark Wilson (Walsall) right footed shot from outside the box misses to the left. | |
| 35 | Foul by Troy Archibald-Henville (Exeter City). | |
| 35 | Jonathan Macken (Walsall) wins a free kick. | |
| 35 | Attempt missed. Richard Logan (Exeter City) right footed shot from outside the box misses to the right. | |
| 34 | Foul by Lee Beevers (Walsall). | |
| 34 | Richard Logan (Exeter City) wins a free kick. | |
| 32 | Foul by John O'Flynn (Exeter City). | |
| 32 | Andrew Butler (Walsall) wins a free kick. | |
| 32 | Attempt saved. Jonathan Macken (Walsall) header from the right side of the box is saved. Assisted by Alex Nicholls with a cross. | |
| 30 | Attempt missed. Mark Wilson (Walsall) right footed shot from outside the box is too high. Assisted by Lee Beevers with a cross. | |
| 26 | Offside, Walsall. William Grigg is caught offside. | |
| 26 | Foul by Richard Logan (Exeter City). | |
| 26 | Lee Beevers (Walsall) wins a free kick. | |
| 25 | Foul by Jonathan Macken (Walsall). | |
| 25 | Troy Archibald-Henville (Exeter City) wins a free kick. | |
| 22 | Foul by Richard Logan (Exeter City). | |
| 22 | Andrew Butler (Walsall) wins a free kick. | |
| 20 | Foul by Adam Chambers (Walsall). | |
| 20 | Richard Logan (Exeter City) wins a free kick. | |
| 18 | Corner, Exeter City. | |
| 17 | Foul by Troy Archibald-Henville (Exeter City). | |
| 17 | Alex Nicholls (Walsall) wins a free kick. | |
| 16 | Foul by William Grigg (Walsall). | |
| 16 | Troy Archibald-Henville (Exeter City) wins a free kick. | |
| 9 | Attempt missed. Alex Nicholls (Walsall) right footed shot from outside the box misses to the left. | |
| 9 | Attempt missed. William Grigg (Walsall) right footed shot from outside the box misses to the left. | |
| 8 | Foul by Adam Chambers (Walsall). | |
| 8 | Daniel Coles (Exeter City) wins a free kick. | |
| 5 | Alex Nicholls (Walsall) hits the bar with a right footed shot from outside the box. | |
| 1 | Foul by William Grigg (Walsall). | |
| 1 | James Dunne (Exeter City) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Wednesday, 23rd November 2011.





