Stockport County 1 Peterborough United 2 matchcentre
Statistics from the match played between the two on Saturday, 3rd November 2007
| Competition: Coca-Cola League Two Date: Saturday, 3rd November 2007 Kick off: 15:00 Venue: Edgeley Park | ||||
|
Stockport Co.
McNeil 22
|
1 - 2 | Peterborough
Mackail-Smith 15
Mclean 45 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 26 | Conrad Logan | |
| 19 | Paul Tierney | |
| 6 | Ashley Williams (Dickinson 45) | |
| 32 | James Smith | |
| 5 | Gareth Owen | |
| 4 | Jason Taylor | |
| 11 | Adam Griffin | |
| 30 | Dominic Blizzard (Turnbull 68) | |
| 9 | Anthony Elding | |
| 10 | Matt McNeil | |
| 31 | Adam Proudlock (Tansey 46) | |
| Substitutes | ||
| 28 | Paul Turnbull (Blizzard 68) | |
| 18 | Greg Tansey (Proudlock 46) | |
| 24 | Leslie Thompson | |
| 17 | Anthony Pilkington | |
| 20 | Liam Dickinson (Williams 45) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 27 | Claude Gnakpa | |
| 4 | Craig Morgan | |
| 5 | Chris Westwood | |
| 17 | Jamie Day | |
| 6 | Charlie Lee | |
| 18 | Chris Whelpdale | |
| 10 | George Boyd | |
| 11 | Dean Keates | |
| 9 | Aaron Mclean | |
| 12 | Craig Mackail-Smith (Howe 88) | |
| Substitutes | ||
| 13 | Shwan Jalal | |
| 26 | Guy Branston | |
| 7 | Adam Newton | |
| 15 | Gavin Strachan | |
| 23 | Rene Howe (Mackail-Smith 88) | |
| 13 | Goal Attempts | 9 |
| 4 | On Target | 3 |
| 9 | Off Target | 6 |
| 8 | Corners | 6 |
| 1 | Offsides | 1 |
| 5 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 5,042 |
| Stockport Co. cards shown | ||
|---|---|---|
| none | ||
| Peterborough cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd November 2007.





