Southampton 1 Derby County 1 matchcentre
Statistics from the match played between the two on Tuesday, 10th March 2009
| Competition: Coca-Cola Championship Date: Tuesday, 10th March 2009 Kick off: 19:45 Venue: St. Mary's | ||||
|
Southampton
Perry 59
|
1 - 1 | Derby County
Davies 83
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 5 | Jan-Paul Saeijs | |
| 2 | Chris Perry | |
| 22 | Simon Gillett | |
| 11 | Andrew Surman (Wotton 69) | |
| 19 | Morgan Schneiderlin (Lallana 46) | |
| 7 | Rudi Skacel | |
| 23 | Lloyd James | |
| 17 | David McGoldrick | |
| 15 | Jason Euell | |
| 4 | Marek Saganowski (Paterson 90) | |
| Substitutes | ||
| 28 | Bartosz Bialkowski | |
| 41 | Zoltan Liptak | |
| 10 | Paul Wotton (Surman 69) | |
| 20 | Adam Lallana (Schneiderlin 46) | |
| 35 | Matthew Paterson (Saganowski 90) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Bywater | |
| 2 | Paul Connolly | |
| 28 | Martin Albrechtsen | |
| 19 | Lewin Nyatanga | |
| 22 | Andrew Todd | |
| 25 | Nacer Barazite | |
| 23 | Gary Teale | |
| 30 | John Eustace (Kazmierczak 86) | |
| 16 | Mile Sterjovski (Ellington 63) | |
| 8 | Robbie Savage | |
| 11 | Rob Hulse (Davies 77) | |
| Substitutes | ||
| 1 | Roy Carroll | |
| 6 | Przemyslaw Kazmierczak (Eustace 86) | |
| 9 | Nathan Ellington (Sterjovski 63) | |
| 10 | Emanuel Villa | |
| 20 | Steve Davies (Hulse 77) | |
| 11 | Goal Attempts | 11 |
| 6 | On Target | 7 |
| 4 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 5 |
| 1 | Offsides | 3 |
| 11 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Kevin Friend | 17,567 |
| Southampton cards shown | ||
|---|---|---|
| none | ||
| Derby County cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 10th March 2009.





