Rochdale 3 Exeter City 2 matchcentre
Statistics from the match played between the two on Saturday, 14th April 2012
| Competition: npower League One Date: Saturday, 14th April 2012 Kick off: 15:00 Venue: Spotland | ||||
|
Rochdale
Adams 79
Thompson 81 Kennedy 88 |
3 - 2 | Exeter City
Nardiello 28 (pen)
Sercombe 62 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Matt Edwards | |
| 5 | Kevin Amankwaah | |
| 19 | Sam Miniham | |
| 17 | Dean Holden | |
| 27 | Sean McConville (Thompson 65) | |
| 14 | Marc Twaddle (Widdowson 65) | |
| 7 | Jason Kennedy | |
| 16 | Andrew Tutte | |
| 11 | Nicky Adams | |
| 26 | Jean-Louis Akpa Akpro | |
| 9 | Michael Symes | |
| Substitutes | ||
| 18 | Simon Hackney | |
| 3 | Joe Widdowson (Twaddle 65) | |
| 23 | David Lucas | |
| 15 | Joe Thompson (McConville 65) | |
| 10 | Ashley Grimes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 3 | Billy Jones | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 27 | Pat Baldwin | |
| 8 | David Noble | |
| 4 | James Dunne | |
| 7 | Liam Sercombe | |
| 35 | Jake Taylor | |
| 36 | Alan Gow | |
| 10 | Daniel Nardiello (Dalla Valle 75) | |
| Substitutes | ||
| 24 | Elliott Frear | |
| 28 | Aaron Dawson | |
| 12 | Jamie Cureton (Dalla Valle 85) | |
| 40 | Lenny Pidgeley | |
| 30 | Lauri Dalla Valle (Nardiello 75) | |
| 45.7% | Possession | 54.3% |
|---|---|---|
| 16 | Goal Attempts | 11 |
| 8 | On Target | 5 |
| 7 | Off Target | 5 |
| 1 | Hit Woodwork | 1 |
| 4 | Corners | 7 |
| 6 | Offsides | 6 |
| 10 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Andy Madley | 1,930 |
| Rochdale cards shown | ||
|---|---|---|
| 58 mins | Marc Twaddle | Unsporting behaviour |
| Exeter City cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Rochdale 3, Exeter City 2. |
| 90+4 | ![]() |
Second Half ends, Rochdale 3, Exeter City 2. |
| 88 | ![]() |
Goal! Rochdale 3, Exeter City 2. Jason Kennedy (Rochdale) right footed shot from a difficult angle on the left to the centre of the goal. |
| 87 | Corner, Rochdale. | |
| 87 | Corner, Rochdale. | |
| 87 | Corner, Rochdale. | |
| 85 | Substitution, Exeter City. Jamie Cureton replaces Lauri Dalla Valle. | |
| 85 | Jean-Louis Akpa Akpro (Rochdale) hits the woodwork with a right footed shot from the right side of the six yard box. | |
| 83 | Corner, Rochdale. | |
| 83 | Foul by Joe Thompson (Rochdale). | |
| 83 | Billy Jones (Exeter City) wins a free kick. | |
| 82 | Offside, Rochdale. Joe Thompson tries a through ball, but Joe Thompson is caught offside. | |
| 81 | ![]() |
Goal! Rochdale 2, Exeter City 2. Joe Thompson (Rochdale) right footed shot from the right side of the box to the bottom left corner. |
| 81 | Attempt saved. Jake Taylor (Exeter City) header from the left side of the box is saved. | |
| 80 | Foul by Jason Kennedy (Rochdale). | |
| 80 | Jake Taylor (Exeter City) wins a free kick. | |
| 79 | ![]() |
Goal! Rochdale 1, Exeter City 2. Nicky Adams (Rochdale) left footed shot from the left side of the box to the centre of the goal. |
| 77 | Foul by Joe Widdowson (Rochdale). | |
| 77 | Lauri Dalla Valle (Exeter City) wins a free kick. | |
| 75 | Substitution, Exeter City. Lauri Dalla Valle replaces Daniel Nardiello. | |
| 75 | Attempt missed. Michael Symes (Rochdale) left footed shot from outside the box misses to the left. | |
| 74 | Offside, Exeter City. Liam Sercombe tries a through ball, but Liam Sercombe is caught offside. | |
| 74 | Attempt saved. Liam Sercombe (Exeter City) right footed shot from a difficult angle on the right is saved. | |
| 72 | Attempt saved. Jason Kennedy (Rochdale) left footed shot from outside the box is saved. | |
| 72 | Hand ball by Daniel Nardiello (Exeter City). | |
| 70 | Attempt saved. Nicky Adams (Rochdale) right footed shot from outside the box is saved. Assisted by Joe Thompson. | |
| 68 | Corner, Exeter City. | |
| 67 | Attempt blocked. Liam Sercombe (Exeter City) right footed shot from outside the box is blocked. | |
| 65 | Substitution, Rochdale. Joe Thompson replaces Sean McConville. | |
| 65 | Substitution, Rochdale. Joe Widdowson replaces Marc Twaddle. | |
| 65 | Attempt saved. Jean-Louis Akpa Akpro (Rochdale) right footed shot from the left side of the box is saved. | |
| 62 | ![]() |
Goal! Rochdale 0, Exeter City 2. Liam Sercombe (Exeter City) right footed shot from a difficult angle on the right to the top right corner. |
| 61 | Offside, Rochdale. Nicky Adams tries a through ball, but Nicky Adams is caught offside. | |
| 61 | Foul by Alan Gow (Exeter City). | |
| 61 | Kevin Amankwaah (Rochdale) wins a free kick. | |
| 60 | Hand ball by Daniel Nardiello (Exeter City). | |
| 58 | ![]() |
Marc Twaddle (Rochdale) is shown the yellow card for a bad foul. |
| 57 | Foul by Marc Twaddle (Rochdale). | |
| 57 | Alan Gow (Exeter City) wins a free kick. | |
| 56 | Offside, Exeter City. Daniel Nardiello tries a through ball, but Daniel Nardiello is caught offside. | |
| 56 | Foul by Dean Holden (Rochdale). | |
| 56 | Jake Taylor (Exeter City) wins a free kick. | |
| 54 | Offside, Rochdale. Michael Symes tries a through ball, but Michael Symes is caught offside. | |
| 52 | Attempt blocked. Michael Symes (Rochdale) right footed shot from outside the box is blocked. | |
| 49 | Corner, Exeter City. | |
| 48 | Foul by Pat Baldwin (Exeter City). | |
| 48 | Michael Symes (Rochdale) wins a free kick. | |
| 47 | Corner, Exeter City. | |
| 47 | Offside, Rochdale. Nicky Adams tries a through ball, but Nicky Adams is caught offside. | |
| - | Second Half begins Rochdale 0, Exeter City 1. | |
| 45+2 | ![]() |
First Half ends, Rochdale 0, Exeter City 1. |
| 45+1 | Foul by Nicky Adams (Rochdale). | |
| 45+1 | Daniel Nardiello (Exeter City) wins a free kick. | |
| 45+1 | Foul by Troy Archibald-Henville (Exeter City). | |
| 45+1 | Jean-Louis Akpa Akpro (Rochdale) wins a free kick. | |
| 45 | Attempt saved. David Noble (Exeter City) right footed shot from outside the box is saved. | |
| 44 | Hand ball by Jean-Louis Akpa Akpro (Rochdale). | |
| 44 | Corner, Exeter City. | |
| 42 | Foul by James Dunne (Exeter City). | |
| 42 | Jason Kennedy (Rochdale) wins a free kick. | |
| 40 | Foul by Jean-Louis Akpa Akpro (Rochdale). | |
| 40 | Pat Baldwin (Exeter City) wins a free kick. | |
| 38 | Attempt missed. Andrew Tutte (Rochdale) right footed shot from outside the box misses to the left. | |
| 37 | Attempt blocked. Andrew Tutte (Rochdale) right footed shot from the right side of the box is blocked. Assisted by Nicky Adams with a cross. | |
| 36 | Daniel Nardiello (Exeter City) hits the bar with a left footed shot from the left side of the box. | |
| 35 | Offside, Exeter City. Liam Sercombe tries a through ball, but Liam Sercombe is caught offside. | |
| 34 | Attempt saved. Andrew Tutte (Rochdale) right footed shot from outside the box is saved. | |
| 34 | Attempt missed. Michael Symes (Rochdale) left footed shot from outside the box. | |
| 33 | Attempt blocked. James Dunne (Exeter City) left footed shot from outside the box is blocked. | |
| 33 | Attempt blocked. David Noble (Exeter City) right footed shot from outside the box is blocked. | |
| 31 | Attempt missed. Alan Gow (Exeter City) right footed shot from outside the box misses to the right. | |
| 30 | Foul by Dean Holden (Rochdale). | |
| 30 | Alan Gow (Exeter City) wins a free kick. | |
| 30 | Foul by David Noble (Exeter City). | |
| 30 | Kevin Amankwaah (Rochdale) wins a free kick. | |
| 28 | ![]() |
Goal! Rochdale 0, Exeter City 1. Daniel Nardiello (Exeter City) converts the penalty with a right footed shot to the bottom right corner. |
| 28 | Penalty conceded by Jean-Louis Akpa Akpro (Rochdale) after a foul in the penalty area. | |
| 28 | Penalty Exeter City. Daniel Nardiello draws a foul in the penalty area. | |
| 26 | Corner, Exeter City. | |
| 25 | Offside, Exeter City. Alan Gow tries a through ball, but Alan Gow is caught offside. | |
| 25 | Offside, Rochdale. Jean-Louis Akpa Akpro tries a through ball, but Jean-Louis Akpa Akpro is caught offside. | |
| 23 | Attempt missed. Alan Gow (Exeter City) left footed shot from outside the box misses to the left. | |
| 22 | Attempt missed. Jean-Louis Akpa Akpro (Rochdale) right footed shot from a difficult angle on the right misses to the right. | |
| 19 | Offside, Exeter City. Alan Gow tries a through ball, but Alan Gow is caught offside. | |
| 18 | Offside, Rochdale. Michael Symes tries a through ball, but Michael Symes is caught offside. | |
| 18 | Offside, Exeter City. Jake Taylor tries a through ball, but Jake Taylor is caught offside. | |
| 15 | Attempt blocked. Daniel Nardiello (Exeter City) right footed shot from the left side of the box is blocked. | |
| 15 | Attempt missed. Nicky Adams (Rochdale) left footed shot from outside the box. | |
| 13 | Attempt blocked. Troy Archibald-Henville (Exeter City) header from a difficult angle on the left is blocked. Assisted by Billy Jones. | |
| 13 | Corner, Exeter City. | |
| 12 | Attempt saved. Sean McConville (Rochdale) right footed shot from outside the box is saved. | |
| 10 | Attempt missed. Liam Sercombe (Exeter City) left footed shot from the right side of the box misses to the left. | |
| 10 | Foul by Alan Gow (Exeter City). | |
| 10 | Andrew Tutte (Rochdale) wins a free kick. | |
| 8 | Attempt missed. Daniel Nardiello (Exeter City) right footed shot from outside the box misses to the left. | |
| 5 | Attempt missed. Jean-Louis Akpa Akpro (Rochdale) right footed shot from outside the box misses to the right. | |
| 4 | Corner, Exeter City. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 14th April 2012.





