Peterborough United 3 Rushden & Diamonds 1 matchcentre
Statistics from the match played between the two on Saturday, 20th December 2003
| Competition: Nationwide League Division Two Date: Saturday, 20th December 2003 Kick off: 15:00 Venue: London Road | ||||
|
Peterborough
Willock 77
Woodhouse 84 (pen) Farrell 86 |
3 - 1 | Rushden & D.
Kitson 49
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 32 | James Pullen | |
| 21 | Sagi Burton (Gill 90) | |
| 3 | Andy Legg | |
| 19 | Gareth Jelleyman | |
| 6 | Mark Arber | |
| 15 | Christopher Kanu | |
| 17 | Curtis Woodhouse | |
| 29 | Steven Thomson | |
| 30 | Callum Willock (Fotiadis 90) | |
| 23 | Richard Logan | |
| 9 | Andy Clarke (Farrell 72) | |
| Substitutes | ||
| 2 | Matt Gill (Burton 90) | |
| 1 | Richard Scott | |
| 11 | Adam Newton | |
| David Farrell (Clarke 72) | ||
| Andrew Fotiadis (Willock 90) | ||
| Starting line-ups | ||
|---|---|---|
| 36 | Jamie Ashdown | |
| 6 | Barry Hunter | |
| 2 | Marcus Bignot | |
| 1 | Danny Talbot (Bell 79) | |
| 3 | Paul Underwood (Sambrook 70) | |
| 14 | John Dempster | |
| 4 | Gary Mills | |
| 11 | Andy Burgess | |
| 9 | Rodney Jack | |
| 20 | Paul Kitson (Hall 86) | |
| Onandi Lowe | ||
| Substitutes | ||
| 15 | Andy Sambrook (Underwood 70) | |
| 18 | David Bell (Talbot 79) | |
| 22 | Paul Hall (Kitson 86) | |
| 21 | Owen Story | |
| 35 | Adebayo Akinfenwa | |
| 22 | Goal Attempts | 5 |
| 9 | On Target | 2 |
| 12 | Off Target | 2 |
| 1 | Hit Woodwork | 1 |
| 10 | Corners | 0 |
| 1 | Offsides | 12 |
| 11 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| T Bates | 6,167 |
| Peterborough cards shown | ||
|---|---|---|
| none | ||
| Rushden & D. cards shown | ||
| 57 mins | Onandi Lowe | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 20th December 2003.

