Notts. County 0 Lincoln City 1 matchcentre
Statistics from the match played between the two on Tuesday, 11th March 2008
| Competition: Coca-Cola League Two Date: Tuesday, 11th March 2008 Kick off: 19:45 Venue: Meadow Lane | ||||
|
Notts. County
|
0 - 1 | Lincoln City
Forrester 16
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | Russell Hoult | |
| 27 | Michael Johnson | |
| 4 | Mike Edwards | |
| 15 | Paul Mayo | |
| 3 | Austin McCann (Lee 76) | |
| 5 | Adam Tann | |
| 24 | Ali Gibb (Parkinson 59) | |
| 7 | Jay Smith | |
| 23 | Richard Butcher | |
| 21 | Spencer Weir-Daley | |
| 28 | Ryan Jarvis | |
| Substitutes | ||
| 12 | Gary Silk | |
| 18 | Stephen Hunt | |
| 8 | Neil MacKenzie | |
| 11 | Andy Parkinson (Gibb 59) | |
| 9 | Jason Lee (McCann 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 5 | Lee Beevers | |
| 27 | Daniel Hone | |
| 2 | Paul Green | |
| 6 | Nathaniel Brown | |
| 23 | Shane Clarke | |
| 11 | Scott Kerr | |
| 17 | Dany N'Guessan | |
| 15 | Ben Wright | |
| 8 | Jamie Forrester | |
| 19 | Louis Dodds | |
| Substitutes | ||
| 13 | Ayden Duffy | |
| 4 | Adie Moses | |
| 16 | Alex Morfaw | |
| 20 | Owain Warlow | |
| 21 | Gary King | |
| 17 | Goal Attempts | 8 |
| 11 | On Target | 3 |
| 6 | Off Target | 5 |
| 7 | Corners | 2 |
| 5 | Offsides | 1 |
| 10 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Andy Hall | 3,858 |
| Notts. County cards shown | ||
|---|---|---|
| 89 mins | Jay Smith | Unsporting behaviour |
| Lincoln City cards shown | ||
| 19 mins | Daniel Hone | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 11th March 2008.





