Leyton Orient 1 Bristol City 1 matchcentre
Statistics from the match played between the two on Monday, 1st January 2007
| Competition: Coca-Cola League One Date: Monday, 1st January 2007 Kick off: 15:00 Venue: Brisbane Road | ||||
|
Leyton Orient
Lockwood 62 (pen)
|
1 - 1 | Bristol City
Johnson 68
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 15 | Justin Miller | |
| 6 | John Mackie | |
| 3 | Matthew Lockwood | |
| 26 | Adam Chambers | |
| 25 | Wayne Corden (Duncan 84) | |
| 16 | Luke Guttridge | |
| 8 | Craig Easton | |
| 21 | Brian Saah | |
| 9 | Gary Alexander (Connor 73) | |
| 28 | James Walker (Ibehre 73) | |
| Substitutes | ||
| 12 | Glenn Morris | |
| 2 | Donny Barnard | |
| 20 | Derek Duncan (Corden 84) | |
| 19 | Jabo Ibehre (Walker 73) | |
| 18 | Paul Connor (Alexander 73) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 6 | Louis Carey (Keogh 50) | |
| 18 | James McAllister | |
| 5 | Jamie McCombe | |
| 7 | Scott Murray | |
| 14 | Cole Skuse | |
| 2 | Bradley Orr | |
| 33 | Lee Johnson (Noble 73) | |
| 15 | Enoch Showunmi | |
| 10 | Phil Jevons | |
| 26 | Jennison Myrie-Williams (Brown 59) | |
| Substitutes | ||
| 22 | Chris Weale | |
| 16 | Richard Keogh (Carey 50) | |
| 12 | Scott Brown (Myrie-Williams 59) | |
| 8 | David Noble (Johnson 73) | |
| 17 | Alex Russell | |
| 10 | Goal Attempts | 12 |
| 6 | On Target | 6 |
| 4 | Off Target | 6 |
| 2 | Corners | 6 |
| 4 | Offsides | 4 |
| 16 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Darren Drysdale | 4,814 |
| Leyton Orient cards shown | ||
|---|---|---|
| 49 mins | Gary Alexander | Unsporting behaviour |
| Bristol City cards shown | ||
| 45 mins | Louis Carey | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 1st January 2007.





