Hull City 2 Millwall 0 matchcentre
Statistics from the match played between the two on Saturday, 24th January 2009
| Competition: F.A. Cup sponsored by e.on Date: Saturday, 24th January 2009 Kick off: 15:00 Venue: The Circle | ||||
|
Hull City
Turner 15
Ashbee 84 |
2 - 0 | Millwall
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 26 | Tony Warner | |
| 21 | Samuel Ricketts | |
| 3 | Andy Dawson | |
| 24 | Kamil Zayatte | |
| 6 | Michael Turner | |
| 22 | Dean Marney | |
| 4 | Ian Ashbee | |
| 16 | Péter Halmosi (Featherstone 66) | |
| 14 | Richard Garcia | |
| 25 | Daniel Cousin | |
| 28 | Goncalves Manucho (Folan 75) | |
| Substitutes | ||
| 12 | Matt Duke | |
| 15 | Bernard Mendy | |
| 10 | Deiberson Geovanni | |
| 2 | Nathan Doyle | |
| 27 | Nicky Featherstone (Halmosi 66) | |
| 13 | Ryan France | |
| 18 | Caleb Folan (Manucho 75) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 15 | Tony Craig | |
| 7 | Alan Dunne | |
| 5 | Paul Robinson | |
| 21 | David Martin (Grimes 77) | |
| 26 | Nadjim Abdou | |
| 3 | Andy Frampton | |
| 24 | Marc Laird | |
| 10 | Lewis Grabban (Hackett 77) | |
| 9 | Neil Harris | |
| 13 | Izale McLeod (Alexander 74) | |
| Substitutes | ||
| 40 | Lenny Pidgeley | |
| 36 | Pat O'Connor | |
| 12 | Chris Hackett (Grabban 77) | |
| 22 | Ali Fuseini | |
| 19 | Ashley Grimes (Martin 77) | |
| 8 | Gary Alexander (McLeod 74) | |
| 17 | Tresor Kandol | |
| 10 | Goal Attempts | 5 |
| 5 | On Target | 1 |
| 5 | Off Target | 4 |
| 5 | Corners | 3 |
| 9 | Offsides | 1 |
| 7 | Fouls | 24 |
| Referee | Attendance |
|---|---|
| Stuart Attwell | 18,639 |
| Hull City cards shown | ||
|---|---|---|
| 84 mins | Caleb Folan | Unsporting behaviour |
| Millwall cards shown | ||
| 44 mins | David Martin | Unsporting behaviour |
| 55 mins | Neil Harris | Unsporting behaviour |
| 61 mins | Alan Dunne | Unsporting behaviour |
| 90 mins | Ashley Grimes | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th January 2009.





