Dunfermline Athletic 1 Rangers 4 matchcentre
Statistics from the match played between the two on Saturday, 11th February 2012
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 11th February 2012 Kick off: 12:00 Venue: East End Park | ||||
|
Dunfermline A.
Kirk 16
|
1 - 4 | Rangers
Healy 24
McCulloch 39 Aluko 71 Kerkar 85 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 20 | Chris Smith | |
| 26 | Jordan McMillan | |
| 13 | Patrick Boyle | |
| 6 | Alexander Keddie | |
| 5 | Kevin Rutkiewicz | |
| 4 | Gary Mason (Cardle 76) | |
| 2 | Mark Kerr (Hardie 65) | |
| 17 | Paul Burns | |
| 19 | Liam Buchanan (Thomson 74) | |
| 10 | Andrew Kirk | |
| 11 | David Graham | |
| Substitutes | ||
| 23 | Ryan Thomson (Buchanan 74) | |
| 15 | Andrew Dowie | |
| 30 | Ryan Goodfellow | |
| 8 | Martin Hardie (Kerr 65) | |
| 22 | Paul Willis | |
| 34 | Shaun Byrne | |
| 7 | Joseph Cardle (Mason 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Allan McGregor | |
| 18 | Carlos Bocanegra | |
| 22 | Kyle Bartley (Broadfoot 63) | |
| 2 | Dorin Goian | |
| 5 | Sasa Papac (Kerkar 84) | |
| 12 | Lee Wallace | |
| 6 | Lee McCulloch | |
| 19 | Sone Aluko | |
| 7 | Maurice Edu | |
| 8 | Steven Davis | |
| 15 | David Healy (Celik 63) | |
| Substitutes | ||
| 24 | Mervan Celik (Healy 63) | |
| 20 | Matt McKay | |
| 28 | Salim Kerkar (Papac 84) | |
| 38 | Kane Hemmings | |
| 25 | Neil Alexander | |
| 27 | Gregg Wylde | |
| 4 | Kirk Broadfoot (Bartley 63) | |
| 48.1% | Possession | 51.9% |
|---|---|---|
| 5 | Goal Attempts | 13 |
| 2 | On Target | 6 |
| 2 | Off Target | 6 |
| 1 | Hit Woodwork | 1 |
| 3 | Corners | 9 |
| 3 | Offsides | 1 |
| 12 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Brian Winter | 7,464 |
| Dunfermline A. cards shown | ||
|---|---|---|
| 83 mins | Alexander Keddie | Dissent |
| 90+3 mins | Joseph Cardle | Unsporting behaviour |
| Rangers cards shown | ||
| 63 mins | Steven Davis | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Dunfermline Athletic 1, Rangers 4. |
| 90+4 | ![]() |
Second Half ends, Dunfermline Athletic 1, Rangers 4. |
| 90+3 | ![]() |
Joe Cardle (Dunfermline Athletic) is shown the yellow card for a bad foul. |
| 90+3 | Foul by Joe Cardle (Dunfermline Athletic). | |
| 90+3 | Salim Kerkar (Rangers) wins a free kick. | |
| 89 | Attempt saved. Steven Davis (Rangers) right footed shot from outside the box is saved. | |
| 87 | Foul by Kevin Rutkiewicz (Dunfermline Athletic). | |
| 87 | Mervan Celik (Rangers) wins a free kick. | |
| 86 | Offside, Dunfermline Athletic. Martin Hardie is caught offside. | |
| 85 | ![]() |
Goal! Dunfermline Athletic 1, Rangers 4. Salim Kerkar (Rangers) left footed shot from the left side of the box to the bottom right corner. Assisted by Mervan Celik. |
| 84 | Substitution, Rangers. Salim Kerkar replaces Sasa Papac. | |
| 83 | ![]() |
Alex Keddie (Dunfermline Athletic) is shown the yellow card for dissent. |
| 83 | Foul by Paul Burns (Dunfermline Athletic). | |
| 83 | Steven Davis (Rangers) wins a free kick. | |
| 81 | Foul by Kevin Rutkiewicz (Dunfermline Athletic). | |
| 81 | Steven Davis (Rangers) wins a free kick. | |
| 81 | Corner, Dunfermline Athletic. | |
| 77 | Foul by Lee McCulloch (Rangers). | |
| 77 | Jordan McMillan (Dunfermline Athletic) wins a free kick. | |
| 76 | Substitution, Dunfermline Athletic. Joe Cardle replaces Gary Mason. | |
| 76 | Attempt missed. Mervan Celik (Rangers) left footed shot is too high. | |
| 74 | Substitution, Dunfermline Athletic. Ryan Thomson replaces Liam Buchanan. | |
| 73 | Attempt blocked. Alex Keddie (Dunfermline Athletic) header from the centre of the box is blocked. Assisted by Paul Burns. | |
| 73 | Corner, Dunfermline Athletic. | |
| 71 | ![]() |
Goal! Dunfermline Athletic 1, Rangers 3. Sone Aluko (Rangers) left footed shot from outside the box to the top right corner. Assisted by Lee McCulloch. |
| 67 | Corner, Rangers. | |
| 65 | Substitution, Dunfermline Athletic. Martin Hardie replaces Mark Kerr. | |
| 63 | Substitution, Rangers. Mervan Celik replaces David Healy. | |
| 63 | Substitution, Rangers. Kirk Broadfoot replaces Kyle Bartley. | |
| 63 | ![]() |
Steven Davis (Rangers) is shown the yellow card for a bad foul. |
| 63 | Foul by Steven Davis (Rangers). | |
| 63 | Mark Kerr (Dunfermline Athletic) wins a free kick. | |
| 59 | Attempt missed. Andy Kirk (Dunfermline Athletic) right footed shot from outside the box is too high from a direct free kick. | |
| 58 | Foul by Dorin Goian (Rangers). | |
| 58 | Liam Buchanan (Dunfermline Athletic) wins a free kick. | |
| 56 | Foul by Mark Kerr (Dunfermline Athletic). | |
| 56 | Maurice Edu (Rangers) wins a free kick. | |
| 55 | Foul by Sone Aluko (Rangers). | |
| 55 | Patrick Boyle (Dunfermline Athletic) wins a free kick. | |
| 53 | Attempt saved. Patrick Boyle (Dunfermline Athletic) left footed shot from the left side of the box is saved. | |
| 51 | Corner, Rangers. | |
| 50 | Foul by David Graham (Dunfermline Athletic). | |
| 50 | Sone Aluko (Rangers) wins a free kick. | |
| 47 | Foul by Gary Mason (Dunfermline Athletic). | |
| 47 | Sasa Papac (Rangers) wins a free kick. | |
| 47 | Attempt missed. Lee McCulloch (Rangers) header from the centre of the box is too high. | |
| - | Second Half begins Dunfermline Athletic 1, Rangers 2. | |
| 45+1 | ![]() |
First Half ends, Dunfermline Athletic 1, Rangers 2. |
| 40 | Foul by David Healy (Rangers). | |
| 40 | Mark Kerr (Dunfermline Athletic) wins a free kick. | |
| 39 | ![]() |
Goal! Dunfermline Athletic 1, Rangers 2. Lee McCulloch (Rangers) right footed shot from the centre of the box to the high centre of the goal. Assisted by Carlos Bocanegra with a headed pass. |
| 38 | Foul by Mark Kerr (Dunfermline Athletic). | |
| 38 | Lee McCulloch (Rangers) wins a free kick. | |
| 35 | Foul by David Graham (Dunfermline Athletic). | |
| 35 | Sone Aluko (Rangers) wins a free kick. | |
| 34 | Attempt missed. Carlos Bocanegra (Rangers) right footed shot from the centre of the box is too high. | |
| 34 | Corner, Rangers. | |
| 32 | Corner, Rangers. | |
| 32 | Corner, Rangers. | |
| 31 | Foul by Mark Kerr (Dunfermline Athletic). | |
| 31 | David Healy (Rangers) wins a free kick. | |
| 29 | Attempt missed. Carlos Bocanegra (Rangers) header from the centre of the box is too high. Assisted by Steven Davis. | |
| 29 | Corner, Rangers. | |
| 29 | Attempt blocked. Sasa Papac (Rangers) left footed shot from the left side of the box is blocked. | |
| 28 | Steven Davis (Rangers) hits the bar with a left footed shot from the left side of the box. | |
| 28 | Attempt saved. Sone Aluko (Rangers) left footed shot from outside the box is saved. | |
| 27 | Foul by David Graham (Dunfermline Athletic). | |
| 27 | David Healy (Rangers) wins a free kick. | |
| 26 | Corner, Dunfermline Athletic. | |
| 24 | ![]() |
Goal! Dunfermline Athletic 1, Rangers 1. David Healy (Rangers) right footed shot from the centre of the box to the centre of the goal. Assisted by Maurice Edu. |
| 23 | Offside, Dunfermline Athletic. Paul Burns is caught offside. | |
| 20 | Attempt missed. Sasa Papac (Rangers) header from the left side of the box is too high. | |
| 18 | Offside, Dunfermline Athletic. Liam Buchanan is caught offside. | |
| 17 | Foul by Liam Buchanan (Dunfermline Athletic). | |
| 17 | Sasa Papac (Rangers) wins a free kick. | |
| 16 | ![]() |
Goal! Dunfermline Athletic 1, Rangers 0. Andy Kirk (Dunfermline Athletic) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Patrick Boyle with a cross. |
| 14 | Attempt blocked. Andy Kirk (Dunfermline Athletic) right footed shot from the centre of the box is blocked. | |
| 14 | David Graham (Dunfermline Athletic) hits the woodwork with a left footed shot from the left side of the box. | |
| 13 | Corner, Rangers. | |
| 12 | Corner, Rangers. | |
| 9 | Corner, Rangers. | |
| 8 | Foul by Sone Aluko (Rangers). | |
| 8 | David Graham (Dunfermline Athletic) wins a free kick. | |
| 5 | Offside, Rangers. David Healy is caught offside. | |
| 4 | Foul by Maurice Edu (Rangers). | |
| 4 | David Graham (Dunfermline Athletic) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 11th February 2012.





