Crystal Palace 4 Burnley 3 matchcentre
Statistics from the match played between the two on Saturday, 6th October 2012
| Competition: npower Championship Date: Saturday, 6th October 2012 Kick off: 15:00 Venue: Selhurst Park | ||||
|
Crystal Palace
Zaha 41, 53
Delaney 66 Murray 75 |
4 - 3 | Burnley
McCann 26
Paterson 29 Austin 81 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 14 | Darcy Blake | |
| 28 | Peter Ramage | |
| 27 | Damien Delaney | |
| 21 | Dean Moxey | |
| 8 | Kagisho Dikgacoi | |
| 15 | Mile Jedinak | |
| 30 | Andre Moritz (Garvan 82) | |
| 16 | Wilfried Zaha | |
| 17 | Glenn Murray | |
| 7 | Yannick Bolasie (Williams 63) | |
| Substitutes | ||
| 34 | Lewis Price | |
| 2 | Joel Ward | |
| 4 | Jonathan Parr (Williams 73) | |
| 9 | David Goodwillie | |
| 10 | Owen Garvan (Moritz 82) | |
| 18 | Aaron Wilbraham | |
| 20 | Jonathan Williams (Bolasie 63) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 5 | Jason Shackell | |
| 15 | David Edgar | |
| 36 | Ben Mee | |
| 20 | Marvin Bartley | |
| 8 | Dean Marney | |
| 6 | Chris McCann (Stewart 70) | |
| 11 | Junior Stanislas (Wallace 83) | |
| 10 | Martin Paterson (Vokes 70) | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 7 | Ross Wallace (Stanislas 83) | |
| 9 | Sam Vokes (Paterson 70) | |
| 18 | Joseph Mills | |
| 19 | Cameron Stewart (McCann 70) | |
| 22 | Brian Stock | |
| 28 | Kevin Long | |
| Referee | Attendance |
|---|---|
| Roger East | 20,863 |
| Crystal Palace cards shown | ||
|---|---|---|
| none | ||
| Burnley cards shown | ||
| 59 mins | David Edgar | Unsporting behaviour |
| 61 mins | Kieran Trippier | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| 87 | Glenn Murray takes a shot. Lee Grant makes a save. | |
| 86 | Foul by Ben Mee on Wilfried Zaha, free kick awarded. Julian Speroni restarts play with the free kick. | |
| 83 | Junior Stanislas leaves the field to be replaced by Ross Wallace. | |
| 82 | Owen Garvan replaces Andre Moritz. | |
| 80 | ![]() |
Charlie Austin grabs a goal from inside the area to the bottom right corner of the goal. Crystal Palace 4-3 Burnley.The assist for the goal came from Sam Vokes. |
| 77 | Kieran Trippier produces a left-footed shot from just outside the penalty box that goes wide left of the target. | |
| 74 | ![]() |
A goal is scored by Glenn Murray from close range to the bottom right corner of the goal. Crystal Palace 4-2 Burnley.Assist by Dean Moxey. |
| 73 | (Crystal Palace) makes a substitution, with Jonathan Parr coming on for Jonathan Williams. | |
| 70 | Martin Paterson goes off and Sam Vokes comes on. (Burnley) makes a substitution, with Cameron Stewart coming on for Chris McCann. | |
| 65 | ![]() |
Damien Delaney finds the net with a goal from inside the box to the bottom right corner of the goal. Crystal Palace 3-2 Burnley. |
| 63 | Yannick Bolasie goes off and Jonathan Williams comes on. | |
| 61 | ![]() |
Kieran Trippier concedes a free kick for a foul on Wilfried Zaha. Booking for Kieran Trippier. Indirect free kick taken by Andre Moritz. |
| 60 | Effort from deep inside the area by Glenn Murray misses to the right of the target. | |
| 59 | ![]() |
David Edgar concedes a free kick for a foul on Glenn Murray. The referee shows David Edgar a yellow card. Indirect free kick taken by Andre Moritz. |
| 56 | Corner taken right-footed by Andre Moritz, Jason Shackell manages to make a clearance. | |
| 56 | Andre Moritz takes a shot. Lee Grant makes a save. | |
| 55 | Yannick Bolasie takes a shot. Save by Lee Grant. | |
| 54 | Inswinging corner taken from the right by-line by Andre Moritz. | |
| 52 | ![]() |
Goal scored by Wilfried Zaha from deep inside the penalty area to the bottom right corner of the goal. Crystal Palace 2-2 Burnley.Assist on the goal came from Andre Moritz. |
| 50 | Inswinging corner taken from the left by-line by Junior Stanislas, Jason Shackell takes a shot. Save made by Julian Speroni. | |
| 46+1 | Mile Jedinak fouled by Marvin Bartley, the ref awards a free kick. Andre Moritz takes the indirect free kick. | |
| 45+8 | Chris McCann takes a shot. Save by Julian Speroni. | |
| 43 | The referee blows for offside against Wilfried Zaha. Free kick taken by Lee Grant. | |
| 42 | David Edgar gives away a free kick for an unfair challenge on Glenn Murray. Andre Moritz restarts play with the free kick. | |
| 40 | ![]() |
Wilfried Zaha fires in a goal from inside the six-yard box to the bottom left corner of the goal. Crystal Palace 1-2 Burnley.Andre Moritz provided the assist for the goal. |
| 38 | Effort on goal by Kieran Trippier from outside the box goes harmlessly over the bar. | |
| 37 | Darcy Blake gives away a free kick for an unfair challenge on Ben Mee. Junior Stanislas takes the free kick. | |
| 36 | Yannick Bolasie fouled by Kieran Trippier, the ref awards a free kick. Indirect free kick taken by Andre Moritz. | |
| 32 | Andre Moritz takes the inswinging corner, David Edgar makes a clearance. | |
| 28 | ![]() |
Goal scored by Martin Paterson from deep inside the penalty box to the top left corner of the goal. Crystal Palace 0-2 Burnley.The assist for the goal came from Marvin Bartley. |
| 27 | Wilfried Zaha has an effort at goal from just outside the penalty box which goes wide of the left-hand post. | |
| 25 | ![]() |
Chris McCann grabs a goal from close in to the bottom right corner of the goal. Crystal Palace 0-1 Burnley.Assist by Junior Stanislas. |
| 24 | Yannick Bolasie produces a right-footed shot from just outside the penalty box that misses to the left of the target. | |
| 21 | Wilfried Zaha has a shot on goal from long range that goes wide left. | |
| 21 | Wilfried Zaha takes a shot. Lee Grant makes a save. | |
| 20 | Yannick Bolasie fouled by Kieran Trippier, the ref awards a free kick. Andre Moritz takes the free kick. | |
| 18 | Header from close range by Charlie Austin clears the bar. | |
| 17 | Yannick Bolasie takes a shot. Save made by Lee Grant. | |
| 13 | Free kick awarded for an unfair challenge on Glenn Murray by Jason Shackell. Indirect free kick taken by Mile Jedinak. | |
| 12 | Free kick awarded for an unfair challenge on Jason Shackell by Glenn Murray. Lee Grant takes the indirect free kick. | |
| 8 | Ben Mee produces a right-footed shot from just outside the box that misses to the right of the net. | |
| 5 | Kagisho Dikgacoi produces a right-footed shot from just outside the penalty area that goes harmlessly over the target. | |
| 1 | Marvin Bartley gives away a free kick for an unfair challenge on Mile Jedinak. Indirect free kick taken by Dean Moxey. |
Click here to see a full list of the football results from Saturday, 6th October 2012.






