Cardiff City 5 Huddersfield Town 3 matchcentre
Statistics from the match played between the two on Tuesday, 23rd August 2011
| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Kick off: 19:45 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Gyepes 16
Parkin 17 Cowie 90+3, 117 Conway 96 |
5 - 3 | Huddersfield
Rhodes 53, 88
Ward 70 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 18 | Lee Naylor (Taylor 86) | |
| 19 | Gabor Gyepes | |
| 12 | Dekel Keinan | |
| 14 | Paul Quinn | |
| 8 | Don Cowie | |
| 52 | Joe Ralls (Whittingham 81) | |
| 11 | Craig Conway | |
| 23 | Darcy Blake | |
| 15 | Rudy Gestede | |
| 16 | Jon Parkin (Miller 64) | |
| Substitutes | ||
| 7 | Peter Whittingham (Ralls 81) | |
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 1 | David Marshall | |
| 3 | Andrew Taylor (Naylor 86) | |
| 31 | Alexander Evans | |
| 9 | Kenny Miller (Parkin 64) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 5 | Peter Clarke | |
| 6 | Jamie McCombe | |
| 32 | Jack Hunt | |
| 3 | Gary Naysmith | |
| 20 | Donal McDermott (Roberts 68) | |
| 22 | Anton Robinson (Gobern 61) | |
| 11 | Daniel Ward | |
| 18 | Tommy Miller | |
| 21 | Lee Novak (Lee 26) | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 25 | Nick Colgan | |
| 7 | Gary Roberts (McDermott 68) | |
| 8 | Antony Kay | |
| 19 | Alan Lee (Novak 26) | |
| 15 | Liam Cooper | |
| 10 | Oscar Gobern (Robinson 61) | |
| 16 | Scott Arfield | |
| 53.8% | Possession | 46.2% |
|---|---|---|
| 24 | Goal Attempts | 12 |
| 15 | On Target | 7 |
| 8 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 2 | Corners | 6 |
| 0 | Offsides | 3 |
| 19 | Fouls | 23 |
| Referee | Attendance |
|---|---|
| James Linington | 6,829 |
| Additional information | |
| after extra time, 90 minutes 3-3 | |
| Cardiff City cards shown | ||
|---|---|---|
| 112 mins | Darcy Blake | Unsporting behaviour |
| Huddersfield cards shown | ||
| 89 mins | Peter Clarke | Unsporting behaviour |
| 94 mins | Alan Lee | Unsporting behaviour |
| 98 mins | Jack Hunt | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Cardiff City 5, Huddersfield Town 3. |
| 120+1 | ![]() |
Second Half Extra Time ends, Cardiff City 5, Huddersfield Town 3. |
| 120 | Attempt missed. Alan Lee (Huddersfield Town) header from the left side of the six yard box is too high. | |
| 117 | ![]() |
Goal! Cardiff City 5, Huddersfield Town 3. Don Cowie (Cardiff City) right footed shot from outside the box to the bottom right corner. Assisted by Kenny Miller. |
| 117 | Attempt saved. Kenny Miller (Cardiff City) left footed shot from a difficult angle on the left is saved. | |
| 114 | Attempt missed. Rudy Gestede (Cardiff City) right footed shot from a difficult angle on the right is too high. | |
| 112 | ![]() |
Darcy Blake (Cardiff City) is shown the yellow card for a bad foul. |
| 112 | Foul by Darcy Blake (Cardiff City). | |
| 112 | Alan Lee (Huddersfield Town) wins a free kick. | |
| 110 | Attempt missed. Daniel Ward (Huddersfield Town) left footed shot from outside the box misses to the left from a direct free kick. | |
| 109 | Foul by Andrew Taylor (Cardiff City). | |
| 109 | Alan Lee (Huddersfield Town) wins a free kick. | |
| 107 | Attempt saved. Jordan Rhodes (Huddersfield Town) header from the right side of the six yard box is saved. Assisted by Gary Roberts. | |
| 107 | Corner, Huddersfield Town. | |
| - | Second Half Extra Time begins Cardiff City 4, Huddersfield Town 3. | |
| 105+1 | ![]() |
First Half Extra Time ends, Cardiff City 4, Huddersfield Town 3. |
| 105+1 | Hand ball by Gary Roberts (Huddersfield Town). | |
| 105 | Foul by Kenny Miller (Cardiff City). | |
| 105 | Jamie McCombe (Huddersfield Town) wins a free kick. | |
| 104 | Kenny Miller (Cardiff City) hits the woodwork with a right footed shot from a difficult angle on the left. | |
| 102 | Foul by Alan Lee (Huddersfield Town). | |
| 102 | Gabor Gyepes (Cardiff City) wins a free kick. | |
| 98 | ![]() |
Jack Hunt (Huddersfield Town) is shown the yellow card for a bad foul. |
| 98 | Foul by Jack Hunt (Huddersfield Town). | |
| 98 | Craig Conway (Cardiff City) wins a free kick. | |
| 97 | Foul by Dekel Keinan (Cardiff City). | |
| 97 | Alan Lee (Huddersfield Town) wins a free kick. | |
| 96 | ![]() |
Goal! Cardiff City 4, Huddersfield Town 3. Craig Conway (Cardiff City) right footed shot from outside the box to the centre of the goal. |
| 94 | ![]() |
Alan Lee (Huddersfield Town) is shown the yellow card for a bad foul. |
| 94 | Foul by Tommy Miller (Huddersfield Town). | |
| 94 | Craig Conway (Cardiff City) wins a free kick. | |
| 93 | Attempt missed. Craig Conway (Cardiff City) right footed shot from outside the box is too high. | |
| 92 | Attempt saved. Kenny Miller (Cardiff City) right footed shot from outside the box is saved. | |
| 91 | Attempt saved. Craig Conway (Cardiff City) right footed shot from outside the box is saved. | |
| - | First Half Extra Time begins Cardiff City 3, Huddersfield Town 3. | |
| 90+4 | ![]() |
Second Half ends, Cardiff City 3, Huddersfield Town 3. |
| 90+4 | Foul by Dekel Keinan (Cardiff City). | |
| 90+4 | Alan Lee (Huddersfield Town) wins a free kick. | |
| 90+3 | ![]() |
Goal! Cardiff City 3, Huddersfield Town 3. Don Cowie (Cardiff City) header from the right side of the six yard box to the top right corner. Assisted by Craig Conway with a cross. |
| 90+2 | Foul by Alan Lee (Huddersfield Town). | |
| 90+2 | Don Cowie (Cardiff City) wins a free kick. | |
| 90+2 | Corner, Huddersfield Town. | |
| 90+1 | Attempt blocked. Daniel Ward (Huddersfield Town) right footed shot from the right side of the box is blocked. | |
| 90+1 | Attempt missed. Alan Lee (Huddersfield Town) right footed shot from a difficult angle on the right is too high. | |
| 90 | Attempt missed. Peter Whittingham (Cardiff City) left footed shot from outside the box misses to the left from a direct free kick. | |
| 89 | ![]() |
Peter Clarke (Huddersfield Town) is shown the yellow card for a bad foul. |
| 89 | Foul by Peter Clarke (Huddersfield Town). | |
| 89 | Rudy Gestede (Cardiff City) wins a free kick. | |
| 88 | ![]() |
Goal! Cardiff City 2, Huddersfield Town 3. Jordan Rhodes (Huddersfield Town) right footed shot from a difficult angle on the right to the bottom left corner. Assisted by Oscar Gobern. |
| 86 | Substitution, Cardiff City. Andrew Taylor replaces Lee Naylor. | |
| 85 | Foul by Gary Naysmith (Huddersfield Town). | |
| 85 | Kenny Miller (Cardiff City) wins a free kick. | |
| 83 | Foul by Rudy Gestede (Cardiff City). | |
| 83 | Jamie McCombe (Huddersfield Town) wins a free kick. | |
| 82 | Attempt saved. Craig Conway (Cardiff City) left footed shot from the left side of the box is saved. | |
| 81 | Substitution, Cardiff City. Peter Whittingham replaces Joe Ralls. | |
| 80 | Foul by Dekel Keinan (Cardiff City). | |
| 80 | Alan Lee (Huddersfield Town) wins a free kick. | |
| 79 | Attempt missed. Daniel Ward (Huddersfield Town) left footed shot from outside the box is too high. | |
| 77 | Foul by Oscar Gobern (Huddersfield Town). | |
| 77 | Joe Ralls (Cardiff City) wins a free kick. | |
| 76 | Attempt saved. Dekel Keinan (Cardiff City) header from the left side of the six yard box is saved. Assisted by Don Cowie. | |
| 76 | Corner, Cardiff City. | |
| 71 | Attempt saved. Alan Lee (Huddersfield Town) right footed shot from outside the box is saved. | |
| 70 | ![]() |
Goal! Cardiff City 2, Huddersfield Town 2. Daniel Ward (Huddersfield Town) right footed shot from a difficult angle on the right to the bottom right corner. |
| 69 | Attempt saved. Daniel Ward (Huddersfield Town) left footed shot from outside the box is saved. | |
| 68 | Substitution, Huddersfield Town. Gary Roberts replaces Donal McDermott. | |
| 68 | Attempt missed. Daniel Ward (Huddersfield Town) left footed shot from outside the box is too high. | |
| 67 | Attempt missed. Rudy Gestede (Cardiff City) right footed shot from the right side of the box is too high. | |
| 64 | Substitution, Cardiff City. Kenny Miller replaces Jon Parkin. | |
| 63 | Foul by Jack Hunt (Huddersfield Town). | |
| 63 | Don Cowie (Cardiff City) wins a free kick. | |
| 63 | Corner, Cardiff City. | |
| 63 | Attempt blocked. Jon Parkin (Cardiff City) right footed shot from outside the box is blocked. | |
| 61 | Attempt saved. Craig Conway (Cardiff City) left footed shot from a difficult angle on the left is saved. | |
| 61 | Substitution, Huddersfield Town. Oscar Gobern replaces Anton Robinson. | |
| 59 | Foul by Dekel Keinan (Cardiff City). | |
| 59 | Jordan Rhodes (Huddersfield Town) wins a free kick. | |
| 58 | Attempt blocked. Darcy Blake (Cardiff City) right footed shot from outside the box is blocked. | |
| 56 | Foul by Jamie McCombe (Huddersfield Town). | |
| 56 | Jon Parkin (Cardiff City) wins a free kick. | |
| 55 | Foul by Dekel Keinan (Cardiff City). | |
| 55 | Jordan Rhodes (Huddersfield Town) wins a free kick. | |
| 53 | ![]() |
Goal! Cardiff City 2, Huddersfield Town 1. Jordan Rhodes (Huddersfield Town) right footed shot from the left side of the six yard box to the bottom right corner. |
| 51 | Foul by Dekel Keinan (Cardiff City). | |
| 51 | Alan Lee (Huddersfield Town) wins a free kick. | |
| 50 | Corner, Huddersfield Town. | |
| 46 | Foul by Alan Lee (Huddersfield Town). | |
| 46 | Gabor Gyepes (Cardiff City) wins a free kick. | |
| 46 | Foul by Gary Naysmith (Huddersfield Town). | |
| 46 | Darcy Blake (Cardiff City) wins a free kick. | |
| - | Second Half begins Cardiff City 2, Huddersfield Town 0. | |
| 45+3 | ![]() |
First Half ends, Cardiff City 2, Huddersfield Town 0. |
| 45 | Foul by Daniel Ward (Huddersfield Town). | |
| 45 | Don Cowie (Cardiff City) wins a free kick. | |
| 44 | Attempt missed. Jon Parkin (Cardiff City) right footed shot from outside the box misses to the right. | |
| 42 | Corner, Huddersfield Town. | |
| 42 | Attempt saved. Craig Conway (Cardiff City) right footed shot from a difficult angle on the left is saved. | |
| 41 | Foul by Craig Conway (Cardiff City). | |
| 41 | Jack Hunt (Huddersfield Town) wins a free kick. | |
| 41 | Corner, Huddersfield Town. | |
| 40 | Foul by Darcy Blake (Cardiff City). | |
| 40 | Jordan Rhodes (Huddersfield Town) wins a free kick. | |
| 38 | Attempt missed. Rudy Gestede (Cardiff City) left footed shot from a difficult angle on the left is too high. | |
| 37 | Foul by Rudy Gestede (Cardiff City). | |
| 37 | Jamie McCombe (Huddersfield Town) wins a free kick. | |
| 37 | Foul by Alan Lee (Huddersfield Town). | |
| 37 | Darcy Blake (Cardiff City) wins a free kick. | |
| 36 | Attempt missed. Jon Parkin (Cardiff City) right footed shot from outside the box misses to the left. | |
| 35 | Offside, Huddersfield Town. Alan Lee is caught offside. | |
| 34 | Offside, Huddersfield Town. Jordan Rhodes is caught offside. | |
| 34 | Foul by Jamie McCombe (Huddersfield Town). | |
| 34 | Lee Naylor (Cardiff City) wins a free kick. | |
| 33 | Foul by Dekel Keinan (Cardiff City). | |
| 33 | Jordan Rhodes (Huddersfield Town) wins a free kick. | |
| 30 | Foul by Alan Lee (Huddersfield Town). | |
| 30 | Lee Naylor (Cardiff City) wins a free kick. | |
| 30 | Attempt saved. Don Cowie (Cardiff City) right footed shot from outside the box is saved. | |
| 29 | Foul by Darcy Blake (Cardiff City). | |
| 29 | Anton Robinson (Huddersfield Town) wins a free kick. | |
| 28 | Foul by Alan Lee (Huddersfield Town). | |
| 28 | Dekel Keinan (Cardiff City) wins a free kick. | |
| 27 | Foul by Rudy Gestede (Cardiff City). | |
| 27 | Peter Clarke (Huddersfield Town) wins a free kick. | |
| 26 | Substitution, Huddersfield Town. Alan Lee replaces Lee Novak. | |
| 25 | Foul by Jordan Rhodes (Huddersfield Town). | |
| 25 | Gabor Gyepes (Cardiff City) wins a free kick. | |
| 23 | Offside, Huddersfield Town. Lee Novak is caught offside. | |
| 21 | Foul by Lee Novak (Huddersfield Town). | |
| 21 | Dekel Keinan (Cardiff City) wins a free kick. | |
| 20 | Attempt saved. Tommy Miller (Huddersfield Town) right footed shot from outside the box is saved. | |
| 19 | Foul by Joe Ralls (Cardiff City). | |
| 19 | Anton Robinson (Huddersfield Town) wins a free kick. | |
| 17 | ![]() |
Goal! Cardiff City 2, Huddersfield Town 0. Jon Parkin (Cardiff City) header from a difficult angle on the left to the bottom right corner. Assisted by Craig Conway with a cross. |
| 16 | ![]() |
Goal! Cardiff City 1, Huddersfield Town 0. Gabor Gyepes (Cardiff City) header from a difficult angle on the right to the top left corner. Assisted by Craig Conway with a cross. |
| 15 | Foul by Peter Clarke (Huddersfield Town). | |
| 15 | Jon Parkin (Cardiff City) wins a free kick. | |
| 12 | Attempt saved. Joe Ralls (Cardiff City) left footed shot from a difficult angle on the left is saved. | |
| 11 | Attempt saved. Rudy Gestede (Cardiff City) right footed shot from outside the box is saved. | |
| 11 | Attempt blocked. Donal McDermott (Huddersfield Town) left footed shot from outside the box is blocked. | |
| 6 | Foul by Jon Parkin (Cardiff City). | |
| 6 | Peter Clarke (Huddersfield Town) wins a free kick. | |
| 5 | Foul by Tommy Miller (Huddersfield Town). | |
| 5 | Joe Ralls (Cardiff City) wins a free kick. | |
| 5 | Foul by Jon Parkin (Cardiff City). | |
| 5 | Anton Robinson (Huddersfield Town) wins a free kick. | |
| 4 | Foul by Jordan Rhodes (Huddersfield Town). | |
| 4 | Dekel Keinan (Cardiff City) wins a free kick. | |
| 4 | Corner, Huddersfield Town. | |
| 1 | Foul by Tommy Miller (Huddersfield Town). | |
| 1 | Joe Ralls (Cardiff City) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 23rd August 2011.








