Cambridge United 0 Boston United 1 matchcentre
Statistics from the match played between the two on Saturday, 1st January 2005
| Competition: Coca-Cola League Two Date: Saturday, 1st January 2005 Kick off: 12:30 Venue: Abbey Stadium | ||||
|
Cambridge U.
|
0 - 1 | Boston Utd.
Kirk 83
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 33 | John Ruddy | |
| 5 | Adam Tann | |
| 4 | Andy Duncan | |
| 20 | Daniel Gleeson | |
| 11 | Justin Walker | |
| 3 | Abdou El Kholti (Hodgson 80) | |
| 7 | Shane Tudor (Turner 84) | |
| 22 | Stuart Bimson | |
| 13 | Matt Somner | |
| 8 | Jermaine Easter | |
| 27 | Amadou Konte (Heath 53) | |
| Substitutes | ||
| 1 | Shaun Marshall | |
| 16 | Darren Quinton | |
| 28 | Richard Hodgson (El Kholti 80) | |
| 15 | John Turner (Tudor 84) | |
| 23 | Colin Heath (Konte 53) | |
| Starting line-ups | ||
|---|---|---|
| 26 | Nathan Abbey | |
| 2 | Lee Beevers | |
| 5 | Mark Greaves | |
| 4 | Paul Ellender | |
| 14 | Austin McCann | |
| 28 | Dean West (Lee 70) | |
| 16 | Danny Thomas | |
| 11 | Chris Holland (Rusk 80) | |
| 7 | Kevin James | |
| 29 | Daryl Clare | |
| 10 | Andrew Kirk (Thompson 90) | |
| Substitutes | ||
| 1 | Lee Thompson (Kirk 90) | |
| 22 | David Staff | |
| 12 | Simon Rusk (Holland 80) | |
| 23 | Courtney Pitt | |
| 9 | Jason Lee (West 70) | |
| 9 | Goal Attempts | 6 |
| 4 | On Target | 2 |
| 5 | Off Target | 4 |
| 8 | Corners | 4 |
| 1 | Offsides | 2 |
| 16 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Paul Robinson | 3,507 |
| Cambridge U. cards shown | ||
|---|---|---|
| none | ||
| Boston Utd. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 1st January 2005.




